SCORING TRENDS
Judge statistics
Recorded scores490
Scored competitions7
Schools50
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Noble-Pruett, J. | Auxiliary — Tot | 20 | 16 | 1 / 16 | 14.275 | 16.500 | 12.500 | 0 / 16 | — |
| Robinson, M. | Auxiliary — Tot | 20 | 10 | 1 / 10 | 14.300 | 17.700 | 12.600 | 0 / 10 | — |
| Armbruster, D. | General Effect - Music — Tot | 20 | 13 | 1 / 13 | 11.331 | 15.500 | 0.000 | 5 / 13 | -6.310 |
| Stice, Mark | General Effect - Music — Tot | 20 | 9 | 1 / 9 | 13.078 | 15.200 | 11.300 | 6 / 9 | -1.058 |
| Fox, T. | General Effect - Music — Tot | 20 | 6 | 1 / 6 | 13.500 | 15.300 | 12.300 | 6 / 6 | +0.533 |
| McCready, M. | General Effect - Music — Tot | 20 | 9 | 1 / 9 | 13.811 | 15.900 | 12.100 | 7 / 9 | +1.850 |
| Larrivee, N. | General Effect - Music — Tot | 20 | 10 | 1 / 10 | 13.900 | 14.900 | 12.600 | 7 / 10 | -0.279 |
| Gray, T. | General Effect - Music — Tot | 20 | 10 | 1 / 10 | 14.070 | 16.400 | 12.300 | 4 / 10 | +0.575 |
| Williams, G. | General Effect - Music — Tot | 20 | 16 | 1 / 16 | 14.678 | 17.000 | 12.400 | 8 / 16 | +2.675 |
| Carlson, L. | General Effect - Visual — Tot | 20 | 13 | 1 / 13 | 11.423 | 15.500 | 0.000 | 5 / 13 | -6.450 |
| Buikema, A. | General Effect - Visual — Tot | 20 | 19 | 2 / 18 | 13.758 | 16.700 | 11.500 | 10 / 19 | -0.925 |
| Smith, Derek | General Effect - Visual — Tot | 20 | 9 | 1 / 9 | 13.844 | 15.700 | 12.100 | 7 / 9 | +1.579 |
| Pickett, Dave | General Effect - Visual — Tot | 20 | 16 | 2 / 14 | 14.213 | 15.700 | 12.800 | 11 / 16 | +0.655 |
| Walsh, D. | General Effect - Visual — Tot | 20 | 16 | 1 / 16 | 14.788 | 16.600 | 12.600 | 8 / 16 | +2.650 |
| Davis, M. | Music - Ensemble — Tot | 20 | 13 | 1 / 13 | 11.746 | 15.900 | 0.000 | 5 / 13 | -6.410 |
| Whitlock, M. | Music - Ensemble — Tot | 20 | 10 | 1 / 10 | 14.070 | 15.900 | 12.200 | 7 / 10 | -0.750 |
| Marra, C. | Music - Ensemble — Tot | 20 | 9 | 1 / 9 | 14.133 | 16.300 | 12.100 | 6 / 9 | -0.433 |
| Rogers, D. | Music - Ensemble — Tot | 20 | 6 | 1 / 6 | 14.150 | 16.100 | 12.500 | 6 / 6 | +0.708 |
| Trimpe, J.R. | Music - Ensemble — Tot | 20 | 10 | 1 / 10 | 14.170 | 16.500 | 13.000 | 4 / 10 | +0.400 |
| Sheckler, J. | Music - Ensemble — Tot | 20 | 9 | 1 / 9 | 14.489 | 15.900 | 13.000 | 7 / 9 | +1.993 |
| Stice, Mark | Music - Ensemble — Tot | 20 | 16 | 1 / 16 | 15.113 | 17.700 | 12.500 | 8 / 16 | +2.513 |
| Janowiak, C. | Music - Individual — Tot | 10 | 10 | 1 / 10 | 6.985 | 8.300 | 6.300 | 4 / 10 | -0.375 |
| Rafalowski, S. | Music - Individual — Tot | 10 | 19 | 2 / 19 | 7.017 | 8.300 | 6.050 | 14 / 19 | -0.018 |
| VonKoenig, L. | Music - Individual — Tot | 10 | 29 | 2 / 26 | 7.269 | 9.300 | 0.000 | 9 / 29 | -0.042 |
| Ray-Hepp, J. | Music - Individual — Tot | 10 | 15 | 2 / 12 | 7.553 | 8.300 | 5.750 | 8 / 15 | +0.356 |
| Boswell, B. | Percussion — Tot | 20 | 10 | 1 / 10 | 14.480 | 17.200 | 13.100 | 0 / 10 | — |
| Colaianni, V. | Percussion — Tot | 20 | 16 | 1 / 16 | 14.813 | 16.500 | 12.500 | 0 / 16 | — |
| Orefice, Juno | Visual - Ensemble — Tot | 20 | 13 | 1 / 13 | 11.731 | 15.800 | 0.000 | 5 / 13 | -6.640 |
| Spidel, B. | Visual - Ensemble — Tot | 20 | 9 | 1 / 9 | 13.744 | 14.900 | 11.900 | 6 / 9 | -0.775 |
| Pizani, S. | Visual - Ensemble — Tot | 20 | 6 | 1 / 6 | 14.050 | 15.000 | 12.800 | 6 / 6 | +0.225 |
| Dillon, C. | Visual - Ensemble — Tot | 20 | 10 | 1 / 10 | 14.170 | 15.900 | 12.300 | 7 / 10 | +0.164 |
| Tate, J. | Visual - Ensemble — Tot | 20 | 9 | 1 / 9 | 14.289 | 16.600 | 12.900 | 7 / 9 | +2.186 |
| Newman, D. | Visual - Ensemble — Tot | 20 | 10 | 1 / 10 | 14.350 | 17.100 | 12.900 | 4 / 10 | +0.525 |
| McAnally, S. | Visual - Ensemble — Tot | 20 | 16 | 1 / 16 | 14.963 | 17.300 | 13.000 | 8 / 16 | +2.244 |
| Carlberg, M. | Visual - Individual — Tot | 10 | 13 | 1 / 13 | 6.019 | 8.050 | 0.000 | 5 / 13 | -3.160 |
| Stratil, S. | Visual - Individual — Tot | 10 | 9 | 1 / 9 | 6.672 | 7.500 | 5.950 | 7 / 9 | +0.468 |
| Domcik, N. | Visual - Individual — Tot | 10 | 15 | 2 / 12 | 6.965 | 7.900 | 5.900 | 8 / 15 | -0.325 |
| Turnbow, J. | Visual - Individual — Tot | 10 | 10 | 1 / 10 | 7.365 | 8.600 | 6.400 | 4 / 10 | +0.500 |
| Bennett, S. | Visual - Individual — Tot | 10 | 26 | 2 / 25 | 7.502 | 9.100 | 5.700 | 13 / 26 | +0.990 |
Select a judge or click a name above to view competition charts and year-over-year scores.