Huron Valley Invitational
Huron Valley
Saturday, September 13, 2025
Flight I
Head Judge: (Corney) Kuhn, K.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Topolewski | C. Romonowski | S. Stratil | K. (Corney) Kuhn | D. Rogers | A. Buikema | B. Prout | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Walled Lake | 761 | 741 | 7.501 | 741 | 721 | 14.601 | 22.101 | 761 | 741 | 7.501 | 771 | 791 | 15.601 | 23.101 | 811 | 781 | 15.901 | 761 | 731 | 14.901 | 30.801 | 76.0001 | 0 | 76.0001 |
Flight I Exhibition
Head Judge: (Corney) Kuhn, K.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Topolewski | C. Romonowski | S. Stratil | K. (Corney) Kuhn | D. Rogers | A. Buikema | B. Prout | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Huron Valley | 731 | 711 | 7.201 | 761 | 711 | 14.701 | 21.901 | 711 | 671 | 6.901 | 741 | 751 | 14.901 | 21.801 | 771 | 761 | 15.301 | 731 | 711 | 14.401 | 29.701 | 73.4001 | 0 | 73.4001 |
Flight II
Head Judge: (Corney) Kuhn, K.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Topolewski | C. Romonowski | S. Stratil | K. (Corney) Kuhn | D. Rogers | A. Buikema | B. Prout | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Wayne Memorial | 701 | 681 | 6.901 | 671 | 651 | 13.201 | 20.101 | 701 | 691 | 6.951 | 641 | 671 | 13.101 | 20.051 | 691 | 661 | 13.501 | 671 | 641 | 13.101 | 26.601 | 66.7501 | 0 | 66.7501 |
Flight IV
Head Judge: (Corney) Kuhn, K.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Topolewski | C. Romonowski | S. Stratil | K. (Corney) Kuhn | D. Rogers | A. Buikema | B. Prout | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Linden | 661 | 641 | 6.501 | 631 | 621 | 12.501 | 19.001 | 671 | 661 | 6.651 | 651 | 621 | 12.701 | 19.351 | 671 | 631 | 13.001 | 651 | 621 | 12.701 | 25.701 | 64.0501 | 0 | 64.0501 |
Flight V
Head Judge: (Corney) Kuhn, K.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Topolewski | C. Romonowski | S. Stratil | K. (Corney) Kuhn | D. Rogers | A. Buikema | B. Prout | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Durand | 631 | 611 | 6.201 | 601 | 601 | 12.001 | 18.201 | 581 | 601 | 5.901 | 591 | 581 | 11.701 | 17.601 | 591 | 581 | 11.701 | 581 | 541 | 11.201 | 22.901 | 58.7001 | 0 | 58.7001 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.