Grandville Marching Band Invitational
Grandville
Saturday, September 21, 2024
Flight I Exhibition
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| J. Ray-Hepp | S. Page | J. Orefice | M. Heather | S. White | J. Orefice | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Grandville | 781 | 771 | 7.751 | 791 | 781 | 15.701 | 23.451 | 741 | 701 | 7.201 | 721 | 681 | 14.001 | 21.201 | 751 | 731 | 14.801 | 741 | 711 | 14.501 | 29.301 | 73.9501 | 0 | 73.9501 |
Flight II
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| J. Ray-Hepp | S. Page | J. Orefice | M. Heather | S. White | J. Orefice | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Byron Center | 741 | 761 | 7.501 | 751 | 771 | 15.201 | 22.701 | 721 | 691 | 7.051 | 761 | 731 | 14.901 | 21.951 | 711 | 691 | 14.001 | 711 | 691 | 14.001 | 28.001 | 72.6501 | 0 | 72.6501 |
Flight III
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| J. Ray-Hepp | S. Page | J. Orefice | M. Heather | S. White | J. Orefice | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Reeths-Puffer | 731 | 751 | 7.401 | 781 | 761 | 15.401 | 22.801 | 751 | 711 | 7.301 | 741 | 701 | 14.401 | 21.701 | 741 | 681 | 14.201 | 721 | 701 | 14.201 | 28.401 | 72.9001 | 0 | 72.9001 |
Flight IV
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| J. Ray-Hepp | S. Page | J. Orefice | M. Heather | S. White | J. Orefice | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Godwin Hts | 651 | 681 | 6.651 | 661 | 641 | 13.001 | 19.651 | 681 | 651 | 6.651 | 671 | 631 | 13.001 | 19.651 | 631 | 631 | 12.601 | 641 | 621 | 12.601 | 25.201 | 64.5001 | 0 | 64.5001 |
Flight V
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| J. Ray-Hepp | S. Page | J. Orefice | M. Heather | S. White | J. Orefice | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Belding | 681 | 701 | 6.901 | 672 | 652 | 13.202 | 20.101 | 691 | 671 | 6.801 | 681 | 641 | 13.201 | 20.001 | 643 | 652 | 12.902 | 661 | 641 | 13.001 | 25.902 | 66.0001 | 0 | 66.0001 |
| Allegan | 633 | 633 | 6.303 | 701 | 681 | 13.801 | 20.101 | 672 | 642 | 6.552 | 643 | 613 | 12.503 | 19.052 | 671 | 661 | 13.301 | 652 | 632 | 12.802 | 26.101 | 65.2502 | 0 | 65.2502 |
| Comstock Park | 642 | 662 | 6.502 | 643 | 613 | 12.503 | 19.003 | 653 | 623 | 6.353 | 652 | 622 | 12.702 | 19.052 | 652 | 623 | 12.703 | 643 | 613 | 12.503 | 25.203 | 63.2503 | 0 | 63.2503 |
| Buchanan | 624 | 624 | 6.204 | 624 | 604 | 12.204 | 18.404 | 634 | 604 | 6.154 | 614 | 604 | 12.104 | 18.254 | 614 | 604 | 12.104 | 624 | 604 | 12.204 | 24.304 | 60.9504 | 0 | 60.9504 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.