Huron Valley Invitational
Huron Valley
Saturday, September 14, 2024
Flight I
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Boswell | P. McGarr | J. Turnbow | M. Heather | M. Whitlock | I. Jenkins | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Walled Lake | 791 | 781 | 7.851 | 761 | 771 | 15.301 | 23.151 | 821 | 791 | 8.051 | 771 | 731 | 15.001 | 23.051 | 771 | 751 | 15.201 | 741 | 721 | 14.601 | 29.801 | 76.0001 | 0 | 76.0001 |
| Grand Ledge | 762 | 732 | 7.452 | 742 | 722 | 14.602 | 22.052 | 732 | 712 | 7.202 | 742 | 692 | 14.302 | 21.502 | 732 | 722 | 14.502 | 652 | 662 | 13.102 | 27.602 | 71.1502 | 0 | 71.1502 |
Flight II
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Boswell | P. McGarr | J. Turnbow | M. Heather | M. Whitlock | I. Jenkins | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| South Lyon East | 651 | 661 | 6.551 | 661 | 621 | 12.801 | 19.351 | 671 | 651 | 6.601 | 671 | 641 | 13.101 | 19.701 | 671 | 631 | 13.001 | 641 | 611 | 12.501 | 25.501 | 64.5501 | 0 | 64.5501 |
| Wayne Memorial | 632 | 612 | 6.202 | 642 | 612 | 12.502 | 18.702 | 622 | 632 | 6.252 | 622 | 602 | 12.202 | 18.452 | 642 | 602 | 12.402 | 632 | 602 | 12.302 | 24.702 | 61.8502 | 0 | 61.8502 |
Flight IV
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Boswell | P. McGarr | J. Turnbow | M. Heather | M. Whitlock | I. Jenkins | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Marysville | 671 | 631 | 6.501 | 631 | 601 | 12.301 | 18.801 | 651 | 621 | 6.351 | 651 | 611 | 12.601 | 18.951 | 691 | 641 | 13.301 | 671 | 621 | 12.901 | 26.201 | 63.9501 | 0 | 63.9501 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.