Kent City Marching Band Invitational - Class Contest
Kent City
Saturday, September 14, 2024
Flight IV
Head Judge: Cort, K.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| K. Cort | M. Hollandsworth | N. Gropp | J. Pursifull | B. Crisp | M. Tarr | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Plainwell | 691 | 681 | 6.851 | 681 | 641 | 13.201 | 20.051 | 662 | 632 | 6.452 | 633 | 642 | 12.703 | 19.152 | 672 | 671 | 13.401 | 643 | 603 | 12.403 | 25.802 | 65.0001 | 0 | 65.0001 |
| Ionia | 682 | 652 | 6.652 | 662 | 622 | 12.802 | 19.452 | 681 | 661 | 6.701 | 652 | 651 | 13.001 | 19.701 | 653 | 652 | 13.003 | 652 | 612 | 12.602 | 25.603 | 64.7502 | 0 | 64.7502 |
| Sparta | 643 | 623 | 6.303 | 633 | 613 | 12.403 | 18.703 | 633 | 613 | 6.203 | 671 | 613 | 12.802 | 19.003 | 681 | 633 | 13.102 | 671 | 621 | 12.901 | 26.001 | 63.7003 | 0 | 63.7003 |
Flight V
Head Judge: Cort, K.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| K. Cort | M. Hollandsworth | N. Gropp | J. Pursifull | B. Crisp | M. Tarr | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Newaygo | 661 | 641 | 6.501 | 641 | 631 | 12.701 | 19.201 | 611 | 591 | 6.001 | 701 | 661 | 13.601 | 19.601 | 661 | 661 | 13.201 | 631 | 641 | 12.701 | 25.901 | 64.7001 | 0 | 64.7001 |
Flight V Exhibition
Head Judge: Cort, K.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| K. Cort | M. Hollandsworth | N. Gropp | J. Pursifull | B. Crisp | M. Tarr | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Kent City | 721 | 711 | 7.151 | 651 | 651 | 13.001 | 20.151 | 631 | 611 | 6.201 | 731 | 701 | 14.301 | 20.501 | 691 | 641 | 13.301 | 721 | 691 | 14.101 | 27.401 | 68.0501 | 0 | 68.0501 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.