Jenison Invitational
Jenison
Saturday, September 19, 2026
Flight I
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | M. Davis | M. Carlberg | J. Orefice | D. Armbruster | L. Carlson | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Rockford | 861 | 841 | 8.501 | 811 | 781 | 15.901 | 24.401 | 811 | 801 | 8.051 | 801 | 781 | 15.801 | 23.851 | 781 | 771 | 15.501 | 781 | 771 | 15.501 | 31.001 | 79.2501 | 0 | 79.2501 |
| Hudsonville | 822 | 822 | 8.202 | 762 | 732 | 14.902 | 23.102 | 782 | 742 | 7.602 | 762 | 742 | 15.002 | 22.602 | 742 | 732 | 14.702 | 742 | 732 | 14.702 | 29.402 | 75.1002 | 0 | 75.1002 |
Flight II
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | M. Davis | M. Carlberg | J. Orefice | D. Armbruster | L. Carlson | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Byron Center | 801 | 781 | 7.901 | 771 | 741 | 15.101 | 23.001 | 771 | 761 | 7.651 | 741 | 721 | 14.601 | 22.251 | 711 | 691 | 14.001 | 711 | 681 | 13.901 | 27.901 | 73.1501 | 0 | 73.1501 |
| Northview | 782 | 772 | 7.752 | 702 | 662 | 13.602 | 21.352 | 752 | 702 | 7.252 | 722 | 682 | 14.002 | 21.252 | 672 | 662 | 13.302 | 702 | 652 | 13.502 | 26.802 | 69.4002 | 0 | 69.4002 |
Flight II Exhibition
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | M. Davis | M. Carlberg | J. Orefice | D. Armbruster | L. Carlson | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Jenison | 861 | 861 | 8.601 | 851 | 821 | 16.701 | 25.301 | 831 | 811 | 8.201 | 831 | 801 | 16.301 | 24.501 | 811 | 801 | 16.101 | 831 | 811 | 16.401 | 32.501 | 82.3001 | 0 | 82.3001 |
Flight III
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | M. Davis | M. Carlberg | J. Orefice | D. Armbruster | L. Carlson | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Reeths-Puffer | 841 | 831 | 8.351 | 781 | 751 | 15.301 | 23.651 | 801 | 781 | 7.901 | 791 | 761 | 15.501 | 23.401 | 761 | 741 | 15.001 | 751 | 731 | 14.801 | 29.801 | 76.8501 | 0 | 76.8501 |
| Plainwell | — | — | 0.002 | — | — | 0.002 | 0.002 | — | — | 0.002 | — | — | 0.002 | 0.002 | — | — | 0.002 | — | — | 0.002 | 0.002 | 0.0002 | 0 | 0.0002 |
Flight IV
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | M. Davis | M. Carlberg | J. Orefice | D. Armbruster | L. Carlson | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Edwardsburg | 701 | 712 | 7.051 | 681 | 651 | 13.301 | 20.351 | 711 | 691 | 7.001 | 691 | 661 | 13.501 | 20.501 | 661 | 651 | 13.101 | 691 | 661 | 13.501 | 26.601 | 67.4501 | 0 | 67.4501 |
| Ionia | 672 | 721 | 6.952 | 622 | 582 | 12.002 | 18.952 | 682 | 632 | 6.552 | 642 | 602 | 12.402 | 18.952 | 602 | 592 | 11.902 | 622 | 552 | 11.702 | 23.602 | 61.5002 | 0 | 61.5002 |
| Sparta | — | — | 0.003 | — | — | 0.003 | 0.003 | — | — | 0.003 | — | — | 0.003 | 0.003 | — | — | 0.003 | — | — | 0.003 | 0.003 | 0.0003 | 0 | 0.0003 |
Flight V
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | M. Davis | M. Carlberg | J. Orefice | D. Armbruster | L. Carlson | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Grant | 711 | 721 | 7.151 | 751 | 721 | 14.701 | 21.851 | 741 | 721 | 7.301 | 711 | 671 | 13.801 | 21.101 | 681 | 671 | 13.501 | 701 | 671 | 13.701 | 27.201 | 70.1501 | 0 | 70.1501 |
| Kent City | 674 | 664 | 6.654 | 653 | 632 | 12.802 | 19.452 | 692 | 662 | 6.752 | 672 | 652 | 13.202 | 19.952 | 642 | 632 | 12.702 | 643 | 603 | 12.403 | 25.102 | 64.5002 | 0 | 64.5002 |
| Buchanan | 692 | 692 | 6.902 | 644 | 604 | 12.404 | 19.304 | 663 | 613 | 6.353 | 653 | 623 | 12.703 | 19.053 | 613 | 603 | 12.103 | 652 | 612 | 12.602 | 24.703 | 63.0503 | 0 | 63.0503 |
| Orchard View | 683 | 673 | 6.753 | 662 | 613 | 12.703 | 19.452 | 604 | 574 | 5.854 | 614 | 594 | 12.004 | 17.854 | 594 | 564 | 11.504 | 634 | 594 | 12.204 | 23.704 | 61.0004 | 0 | 61.0004 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.