Lake Orion Marching Band Invitational
Lake Orion
Saturday, October 4, 2025
Flight I
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Ray-Hepp | S. White | S. Stratil | D. Pickett | V. Colaianni | J. Dobis | P. Tanner | J. Best | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Walled Lake | 861 | 871 | 8.651 | 881 | 901 | 17.801 | 26.451 | 871 | 831 | 8.501 | 881 | 801 | 16.801 | 25.301 | 901 | 891 | 17.901 | 901 | 871 | 17.701 | 35.601 | 87.3501 | 0 | 87.3501 | 941 | 931 | 18.701 | 18.701 | 821 | 811 | 16.301 | 16.301 |
Flight I Exhibition
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Ray-Hepp | S. White | S. Stratil | D. Pickett | V. Colaianni | J. Dobis | P. Tanner | J. Best | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Lake Orion | 911 | 911 | 9.101 | 841 | 831 | 16.701 | 25.801 | 861 | 851 | 8.551 | 841 | 831 | 16.701 | 25.251 | 881 | 861 | 17.401 | 851 | 851 | 17.001 | 34.401 | 85.4501 | 0 | 85.4501 | 951 | 911 | 18.601 | 18.601 | 761 | 751 | 15.101 | 15.101 |
Flight II
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Ray-Hepp | S. White | S. Stratil | D. Pickett | V. Colaianni | J. Dobis | P. Tanner | J. Best | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| L'Anse Creuse | 851 | 812 | 8.301 | 861 | 881 | 17.401 | 25.701 | 713 | 732 | 7.203 | 851 | 841 | 16.901 | 24.101 | 861 | 811 | 16.701 | 861 | 821 | 16.801 | 33.501 | 83.3001 | 0 | 83.3001 | 901 | 901 | 18.001 | 18.001 | 702 | 731 | 14.301 | 14.301 |
| Wayne Memorial | 833 | 821 | 8.252 | 772 | 752 | 15.202 | 23.452 | 751 | 741 | 7.451 | 802 | 782 | 15.802 | 23.252 | 773 | 733 | 15.003 | 743 | 752 | 14.902 | 29.903 | 76.6002 | 0 | 76.6002 | 832 | 792 | 16.202 | 16.202 | 711 | 712 | 14.202 | 14.202 |
| South Lyon East | 842 | 803 | 8.203 | 763 | 733 | 14.903 | 23.103 | 742 | 713 | 7.252 | 743 | 723 | 14.603 | 21.853 | 782 | 742 | 15.202 | 762 | 723 | 14.803 | 30.002 | 74.9503 | 0 | 74.9503 | 773 | 783 | 15.503 | 15.503 | 673 | 653 | 13.203 | 13.203 |
Flight III
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Ray-Hepp | S. White | S. Stratil | D. Pickett | V. Colaianni | J. Dobis | P. Tanner | J. Best | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| DeWitt | 841 | 831 | 8.351 | 851 | 811 | 16.601 | 24.951 | 851 | 821 | 8.351 | 831 | 821 | 16.501 | 24.851 | 851 | 831 | 16.801 | 821 | 801 | 16.201 | 33.001 | 82.8001 | 0 | 82.8001 | 851 | 871 | 17.201 | 17.201 | 722 | 742 | 14.602 | 14.602 |
| Carman-Ainsworth | 783 | 753 | 7.653 | 742 | 742 | 14.802 | 22.452 | 702 | 672 | 6.852 | 752 | 732 | 14.802 | 21.652 | 733 | 703 | 14.303 | 752 | 772 | 15.202 | 29.502 | 73.6002 | 0 | 73.6002 | 743 | 733 | 14.703 | 14.703 | 741 | 761 | 15.001 | 15.001 |
| Trenton | 792 | 772 | 7.802 | 733 | 713 | 14.403 | 22.203 | 673 | 643 | 6.553 | 723 | 703 | 14.203 | 20.753 | 752 | 722 | 14.702 | 713 | 733 | 14.403 | 29.103 | 72.0503 | 0 | 72.0503 | 822 | 832 | 16.502 | 16.502 | 663 | 673 | 13.303 | 13.303 |
Flight IV
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Ray-Hepp | S. White | S. Stratil | D. Pickett | V. Colaianni | J. Dobis | P. Tanner | J. Best | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Linden | 762 | 762 | 7.602 | 751 | 721 | 14.701 | 22.301 | 721 | 711 | 7.151 | 761 | 741 | 15.001 | 22.151 | 712 | 683 | 13.902 | 791 | 761 | 15.501 | 29.401 | 73.8501 | 0 | 73.8501 | 732 | 712 | 14.402 | 14.402 | 702 | 682 | 13.802 | 13.802 |
| Marysville | 743 | 723 | 7.303 | 722 | 693 | 14.102 | 21.403 | 653 | 613 | 6.303 | 732 | 712 | 14.402 | 20.702 | 683 | 692 | 13.703 | 772 | 742 | 15.102 | 28.802 | 70.9002 | 0 | 70.9002 | 653 | 673 | 13.203 | 13.203 | 721 | 691 | 14.101 | 14.101 |
| Hazel Park | 771 | 781 | 7.751 | 703 | 702 | 14.003 | 21.752 | 682 | 652 | 6.652 | 703 | 653 | 13.503 | 20.153 | 741 | 711 | 14.501 | 733 | 703 | 14.303 | 28.802 | 70.7003 | 0 | 70.7003 | 761 | 771 | 15.301 | 15.301 | 683 | 643 | 13.203 | 13.203 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.