Flight III - MCBA State Championship Finals
Saturday, November 1, 2025
Flight III
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE 1 | Music GE 2 | Visual GE 1 | Visual GE 2 | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||||||
| M. Stice | J. Denton | B. Kuhn | A. Greene | P. Flynn | M. McCready | D. Casteen | J. Shade | J. DeVoe | J. Davila | M. Heather | ||||||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Reeths-Puffer | 922 | 912 | 9.152 | 911 | 891 | 18.001 | 27.151 | 941 | 902 | 9.201 | 911 | 901 | 18.101 | 27.301 | 941 | 912 | 9.251 | 882 | 872 | 8.752 | 931 | 931 | 9.301 | 931 | 931 | 9.301 | 36.601 | 91.0501 | 0 | 91.0501 | 902 | 892 | 17.902 | 17.902 | 951 | 951 | 19.001 | 19.001 |
| DeWitt | 931 | 921 | 9.251 | 902 | 872 | 17.702 | 26.952 | 912 | 911 | 9.102 | 892 | 862 | 17.502 | 26.602 | 922 | 921 | 9.202 | 891 | 881 | 8.851 | 912 | 902 | 9.052 | 902 | 912 | 9.052 | 36.152 | 89.7002 | 0 | 89.7002 | 911 | 901 | 18.101 | 18.101 | 892 | 862 | 17.502 | 17.502 |
| Southgate Anderson | 864 | 854 | 8.554 | 883 | 853 | 17.303 | 25.853 | 883 | 873 | 8.753 | 844 | 805 | 16.404 | 25.153 | 828 | 79.59 | 8.088 | 854 | 863 | 8.553 | 893 | 863 | 8.753 | 883 | 883 | 8.803 | 34.183 | 85.1753 | 0 | 85.1753 | 873 | 863 | 17.303 | 17.303 | 873 | 853 | 17.203 | 17.203 |
| Northview | 873 | 863 | 8.653 | 874 | 844 | 17.104 | 25.754 | 826 | 815 | 8.155 | 863 | 824 | 16.803 | 24.954 | 873 | 844 | 8.554 | 845 | 854 | 8.455 | 827 | 835 | 8.256 | 865 | 874 | 8.654 | 33.905 | 84.6004 | 0 | 84.6004 | 834 | 814 | 16.404 | 16.404 | 835 | 825 | 16.505 | 16.505 |
| Holland | 845 | 805 | 8.205 | 865 | 835 | 16.905 | 25.105 | 854 | 834 | 8.404 | 825 | 796 | 16.106 | 24.505 | 864 | 863 | 8.603 | 863 | 845 | 8.504 | 854 | 835 | 8.404 | 856 | 865 | 8.555 | 34.054 | 83.6505 | 0 | 83.6505 | 777 | 795 | 15.606 | 15.606 | 798 | 816 | 16.007 | 16.007 |
| Carman-Ainsworth | 818 | 796 | 8.007 | 846 | 826 | 16.606 | 24.606 | 835 | 787 | 8.056 | 807 | 833 | 16.305 | 24.356 | 855 | 835 | 8.405 | 836 | 836 | 8.306 | 836 | 844 | 8.355 | 874 | 837 | 8.506 | 33.556 | 82.5006 | 0 | 82.5006 | 7210 | 7210 | 14.4010 | 14.4010 | 854 | 834 | 16.804 | 16.804 |
| Mt. Pleasant | 836 | 787 | 8.056 | 837 | 817 | 16.407 | 24.457 | 817 | 778 | 7.907 | 798 | 778 | 15.608 | 23.508 | 837 | 826 | 8.256 | 808 | 827 | 8.107 | 845 | 807 | 8.207 | 847 | 846 | 8.407 | 32.957 | 80.9007 | 0 | 80.9007 | 795 | 786 | 15.705 | 15.705 | 7610 | 759 | 15.1010 | 15.1010 |
| Gull Lake | 7910 | 759 | 7.709 | 808 | 788 | 15.808 | 23.509 | 789 | 796 | 7.858 | 816 | 787 | 15.907 | 23.757 | 809 | 817 | 8.059 | 799 | 799 | 7.909 | 799 | 788 | 7.858 | 819 | 788 | 7.958 | 31.759 | 79.0008 | 0 | 79.0008 | 786 | 767 | 15.407 | 15.407 | 826 | 807 | 16.206 | 16.206 |
| Trenton | 827 | 778 | 7.958 | 799 | 779 | 15.609 | 23.558 | 808 | 769 | 7.809 | 789 | 7110 | 14.9010 | 22.709 | 846 | 808 | 8.207 | 817 | 808 | 8.058 | 808 | 769 | 7.809 | 828 | 7510 | 7.859 | 31.908 | 78.1509 | 0 | 78.1509 | 749 | 739 | 14.709 | 14.709 | 789 | 7410 | 15.209 | 15.209 |
| Fenton | 809 | 7310 | 7.6510 | 7710 | 7510 | 15.2010 | 22.8510 | 7610 | 7410 | 7.5010 | 7710 | 749 | 15.109 | 22.6010 | 7810 | 7710 | 7.7510 | 7810 | 7610 | 7.7010 | 7810 | 7510 | 7.6510 | 7710 | 769 | 7.6510 | 30.7510 | 76.20010 | 0 | 76.20010 | 768 | 758 | 15.108 | 15.108 | 807 | 768 | 15.608 | 15.608 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.