Flight V - MCBA State Championship Finals
Saturday, November 1, 2025
Flight V
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE 1 | Music GE 2 | Visual GE 1 | Visual GE 2 | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||||||
| D. Armbruster | M. Stice | M. Heather | D. Casteen | P. Flynn | M. McCready | B. Kuhn | J. Shade | J. DeVoe | V. Colaianni | M. Yoskovich | ||||||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Watervliet | 861 | 851 | 8.551 | 882 | 872 | 17.502 | 26.052 | 844 | 853 | 8.453 | 852 | 871 | 17.201 | 25.652 | 881 | 871 | 8.751 | 871 | 881 | 8.751 | 843 | 832 | 8.352 | 824 | 851 | 8.352 | 34.201 | 85.9001 | 0 | 85.9001 | 862 | 842 | 17.002 | 17.002 | 912 | 882 | 17.902 | 17.902 |
| Grant | 843 | 823 | 8.303 | 873 | 863 | 17.303 | 25.603 | 891 | 871 | 8.801 | 843 | 862 | 17.002 | 25.801 | 863 | 833 | 8.453 | 853 | 853 | 8.503 | 871 | 851 | 8.601 | 851 | 842 | 8.451 | 34.002 | 85.4002 | 0 | 85.4002 | 853 | 823 | 16.703 | 16.703 | 921 | 911 | 18.301 | 18.301 |
| Belding | 852 | 832 | 8.402 | 891 | 881 | 17.701 | 26.101 | 882 | 862 | 8.702 | 861 | 833 | 16.903 | 25.603 | 872 | 842 | 8.552 | 862 | 872 | 8.652 | 852 | 814 | 8.303 | 842 | 796 | 8.154 | 33.653 | 85.3503 | 0 | 85.3503 | 871 | 891 | 17.601 | 17.601 | 903 | 853 | 17.503 | 17.503 |
| Kent City | 825 | 805 | 8.105 | 844 | 814 | 16.504 | 24.604 | 853 | 834 | 8.404 | 834 | 805 | 16.304 | 24.704 | 844 | 777 | 8.055 | 787 | 787 | 7.807 | 806 | 796 | 7.956 | 788 | 805 | 7.907 | 31.707 | 81.0004 | 0 | 81.0004 | 834 | 814 | 16.404 | 16.404 | 866 | 82.56 | 16.856 | 16.856 |
| Newaygo | 834 | 814 | 8.204 | 835 | 787 | 16.106 | 24.305 | 835 | 815 | 8.205 | 797 | 814 | 16.005 | 24.205 | 816 | 795 | 8.006 | 834 | 824 | 8.254 | 834 | 823 | 8.254 | 815 | 787 | 7.956 | 32.454 | 80.9505 | 0 | 80.9505 | 816 | 787 | 15.906 | 15.906 | 894 | 835 | 17.204 | 17.204 |
| Comstock Park | 816 | 778 | 7.907 | 826 | 805 | 16.205 | 24.106 | 826 | 796 | 8.056 | 806 | 796 | 15.906 | 23.956 | 797 | 786 | 7.857 | 806 | 796 | 7.956 | 788 | 787 | 7.807 | 833 | 814 | 8.203 | 31.806 | 79.8506 | 0 | 79.8506 | 825 | 805 | 16.205 | 16.205 | 847 | 818 | 16.507 | 16.507 |
| Tri County | 798 | 787 | 7.858 | 798 | 778 | 15.608 | 23.458 | 807 | 76.58 | 7.837 | 815 | 768 | 15.707 | 23.537 | 825 | 814 | 8.154 | 815 | 805 | 8.055 | 815 | 805 | 8.055 | 806 | 778 | 7.858 | 32.105 | 79.0757 | 0 | 79.0757 | 807 | 7410 | 15.409 | 15.409 | 875 | 844 | 17.105 | 17.105 |
| Allegan | 807 | 796 | 7.956 | 807 | 796 | 15.907 | 23.857 | 798 | 777 | 7.808 | 778 | 787 | 15.508 | 23.308 | 779 | 7310 | 7.5010 | 778 | 778 | 7.708 | 797 | 768 | 7.758 | 797 | 823 | 8.055 | 31.008 | 78.1508 | 0 | 78.1508 | 798 | 778 | 15.608 | 15.608 | 779 | 769 | 15.309 | 15.309 |
| Coloma | 769 | 7210 | 7.4010 | 769 | 759 | 15.109 | 22.509 | 779 | 759 | 7.609 | 7410 | 7310 | 14.7010 | 22.3010 | 7610 | 759 | 7.559 | 769 | 759 | 7.559 | 779 | 759 | 7.609 | 779 | 759 | 7.609 | 30.309 | 75.1009 | 0 | 75.1009 | 7610 | 759 | 15.1010 | 15.1010 | 798 | 827 | 16.108 | 16.108 |
| Buchanan | 7510 | 749 | 7.459 | 7510 | 7410 | 14.9010 | 22.3510 | 7510 | 7210 | 7.3510 | 769 | 749 | 15.009 | 22.359 | 788 | 768 | 7.708 | 7510 | 7310 | 7.4010 | 7410 | 7210 | 7.3010 | 7610 | 7310 | 7.4510 | 29.8510 | 74.55010 | 0 | 74.55010 | 789 | 796 | 15.707 | 15.707 | 7410 | 7210 | 14.6010 | 14.6010 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.