Flight IV - MCBA State Championship Finals
Saturday, November 1, 2025
Flight IV
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE 1 | Music GE 2 | Visual GE 1 | Visual GE 2 | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||||||
| V. Colaianni | P. Flynn | C. Costanza | M. Heather | B. Fabrizio | M. McCready | M. Anderson | J. Shade | J. DeVoe | D. Starnes | B. Kuhn | ||||||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Lakeshore | 921 | 911 | 9.151 | 901 | 911 | 18.101 | 27.251 | 881 | 861 | 8.701 | 931 | 911 | 18.401 | 27.101 | 921 | 901 | 9.101 | 861 | 851 | 8.551 | 961 | 951 | 9.551 | 891 | 881 | 8.851 | 36.051 | 90.4001 | 0 | 90.4001 | 862 | 842 | 17.002 | 17.002 | 901 | 891 | 17.901 | 17.901 |
| Plainwell | 892 | 902 | 8.952 | 862 | 852 | 17.102 | 26.052 | 862 | 805 | 8.303 | 892 | 872 | 17.602 | 25.902 | 853 | 813 | 8.303 | 823 | 823 | 8.203 | 862 | 862 | 8.602 | 854 | 806 | 8.255 | 33.353 | 85.3002 | 0 | 85.3002 | 834 | 814 | 16.404 | 16.404 | 824 | 843 | 16.604 | 16.604 |
| Ferndale | 863 | 854 | 8.554 | 843 | 843 | 16.803 | 25.353 | 844 | 813 | 8.254 | 873 | 854 | 17.203 | 25.454 | 862 | 832 | 8.452 | 814 | 804 | 8.054 | 843 | 853 | 8.453 | 863 | 872 | 8.652 | 33.602 | 84.4003 | 0 | 84.4003 | 881 | 861 | 17.401 | 17.401 | 872 | 862 | 17.302 | 17.302 |
| Spring Lake | 854 | 873 | 8.603 | 834 | 834 | 16.604 | 25.204 | 835 | 787 | 8.056 | 836 | 826 | 16.506 | 24.556 | 834 | 804 | 8.154 | 832 | 832 | 8.302 | 825 | 844 | 8.304 | 845 | 824 | 8.304 | 33.054 | 82.8004 | 0 | 82.8004 | 843 | 823 | 16.603 | 16.603 | 796 | 757 | 15.406 | 15.406 |
| Edwardsburg | 815 | 805 | 8.055 | 805 | 825 | 16.205 | 24.255 | 853 | 842 | 8.452 | 855 | 863 | 17.104 | 25.553 | 805 | 765 | 7.805 | 795 | 795 | 7.905 | 834 | 825 | 8.255 | 872 | 843 | 8.553 | 32.505 | 82.3005 | 0 | 82.3005 | 825 | 795 | 16.105 | 16.105 | 853 | 824 | 16.703 | 16.703 |
| Linden | 787 | 749 | 7.608 | 796 | 806 | 15.906 | 23.506 | 826 | 813 | 8.155 | 864 | 845 | 17.005 | 25.155 | 777 | 747 | 7.557 | 786 | 786 | 7.806 | 816 | 806 | 8.056 | 836 | 815 | 8.206 | 31.606 | 80.2506 | 0 | 80.2506 | 797 | 777 | 15.607 | 15.607 | 815 | 785 | 15.905 | 15.905 |
| Marysville | 768 | 777 | 7.657 | 769 | 759 | 15.109 | 22.759 | 797 | 805 | 7.957 | 787 | 797 | 15.707 | 23.657 | 796 | 756 | 7.706 | 777 | 758 | 7.608 | 797 | 797 | 7.907 | 788 | 758 | 7.658 | 30.857 | 77.2507 | 0 | 77.2507 | 779 | 759 | 15.209 | 15.209 | 777 | 766 | 15.307 | 15.307 |
| Godwin Hts | 806 | 796 | 7.956 | 778 | 788 | 15.508 | 23.457 | 769 | 758 | 7.559 | 778 | 739 | 15.008 | 22.558 | 749 | 7010 | 7.2010 | 768 | 777 | 7.657 | 788 | 769 | 7.708 | 817 | 777 | 7.907 | 30.458 | 76.4508 | 0 | 76.4508 | 816 | 786 | 15.906 | 15.906 | 748 | 729 | 14.608 | 14.608 |
| Hazel Park | 7310 | 7210 | 7.2510 | 787 | 797 | 15.707 | 22.958 | 788 | 749 | 7.608 | 7410 | 758 | 14.909 | 22.509 | 7310 | 729 | 7.259 | 7310 | 7310 | 7.3010 | 7510 | 7510 | 7.5010 | 759 | 7110 | 7.309 | 29.3510 | 74.8009 | 0 | 74.8009 | 788 | 768 | 15.408 | 15.408 | 7210 | 738 | 14.509 | 14.509 |
| Clio | 759 | 768 | 7.559 | 7410 | 7410 | 14.8010 | 22.3510 | 7510 | 7010 | 7.2510 | 769 | 7210 | 14.8010 | 22.0510 | 758 | 738 | 7.408 | 759 | 749 | 7.459 | 769 | 778 | 7.659 | 7310 | 729 | 7.2510 | 29.759 | 74.15010 | 0 | 74.15010 | 7610 | 7410 | 15.0010 | 15.0010 | 739 | 7110 | 14.4010 | 14.4010 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.