MCBASCORE ARCHIVE

Flight II - MCBA State Championship Preliminary Contest

Saturday, October 25, 2025

Flight II

Head Judge: Flynn, Pat

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
S. WhiteP. FlynnM. YoskovichJ. OreficeK. TurnerR. ComfortJ. DeVoeJ. BestM. Langley
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Jenison 921 901 9.101 931 951 18.801 27.901 971 981 9.751 931 911 18.401 28.151 901 881 17.801 951 931 18.801 36.601 92.6501 0 92.6501 971 95.51 19.251 19.251 941 921 18.601 18.601
L'Anse Creuse 873 863 8.653 912 922 18.302 26.952 914 934 9.204 902 882 17.802 27.002 882 862 17.402 922 912 18.302 35.702 89.6502 0 89.6502 962 952 19.102 19.102 902 892 17.902 17.902
Byron Center 892 882 8.852 893 88.53 17.753 26.603 942 962 9.502 883 873 17.503 27.002 815 825 16.305 903 903 18.003 34.303 87.9003 0 87.9003 915 91.56 18.256 18.256 863 853 17.103 17.103
Grand Ledge 854 844 8.454 884 884 17.604 26.054 876 857 8.607 874 854 17.204 25.806 873 853 17.203 845 825 16.605 33.804 85.6504 0 85.6504 90.57 908 18.058 18.058 7810 806 15.808 15.808
Lakeview 81.58 78.59 8.008 84.57 856 16.956 24.956 895 915 9.005 855 845 16.905 25.904 824 834 16.504 874 854 17.204 33.705 84.5505 0 84.5505 91.54 92.54 18.404 18.404 854 835 16.804 16.804
Flushing 845 835 8.355 875 875 17.405 25.755 923 943 9.303 846 826 16.606 25.904 769 816 15.706 836 816 16.406 32.106 83.7506 0 83.7506 8410 8710 17.1010 17.1010 808 77.59 15.759 15.759
Wayne Memorial 827 817 8.157 838 82.59 16.558 24.709 867 896 8.756 818 817 16.207 24.957 7411 777 15.109 809 789 15.809 30.909 80.5507 0 80.5507 899 889 17.709 17.709 7512 7611 15.1012 15.1012
Portage Northern 809 798 7.959 856 847 16.907 24.857 8011 7910 7.9511 827 798 16.108 24.058 787 749 15.208 827 807 16.207 31.408 80.3008 0 80.3008 923 933 18.503 18.503 826 797 16.106 16.106
East Lansing 836 826 8.256 829 838 16.509 24.758 8110 828 8.159 809 789 15.809 23.959 796 768 15.507 818 798 16.008 31.507 80.2009 0 80.2009 915 925 18.305 18.305 799 7710 15.6010 15.6010
South Lyon East 7911 7511 7.7011 8010 8210 16.2010 23.9010 829 7811 8.0010 7810 7510 15.3010 23.3010 7510 7111 14.6011 7910 7411 15.3011 29.9010 77.10010 0 77.10010 7311 7312 14.6012 14.6012 817 788 15.907 15.907
Wyandotte Roosevelt 809 7610 7.8010 7511 7512 15.0011 22.8011 848 819 8.258 7412 6912 14.3012 22.5511 778 7310 15.0010 7412 7312 14.7012 29.7011 75.05011 0 75.05011 908 917 18.107 18.107 7711 7512 15.2011 15.2011
South Lyon 7012 6912 6.9512 7312 7611 14.9012 21.8512 7912 7612 7.7512 7511 7111 14.6011 22.3512 7212 7012 14.2012 7811 7610 15.4010 29.6012 73.80012 0 73.80012 7212 7511 14.7011 14.7011 835 844 16.705 16.705

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.