Clarkston Marching Band Invitational
Clarkston
Saturday, October 10, 2026
Flight I
Head Judge: Trimpe, J.R.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| C. Janowiak | J. Trimpe | J. Turnbow | D. Newman | T. Gray | A. Buikema | A. Swiney | B. Boswell | M. Robinson | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Walled Lake | 841 | 821 | 8.301 | 831 | 821 | 16.501 | 24.801 | 871 | 851 | 8.601 | 871 | 841 | 17.101 | 25.701 | 831 | 811 | 16.401 | 841 | 831 | 16.701 | 33.101 | 83.6001 | 0 | 83.6001 | 871 | 851 | 17.201 | 17.201 | 901 | 871 | 17.701 | 17.701 |
Flight I Exhibition
Head Judge: Trimpe, J.R.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| C. Janowiak | J. Trimpe | J. Turnbow | D. Newman | T. Gray | A. Buikema | A. Swiney | B. Boswell | M. Robinson | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Clarkston | 791 | 781 | 7.851 | 791 | 781 | 15.701 | 23.551 | 811 | 791 | 8.001 | 751 | 721 | 14.701 | 22.701 | 731 | 681 | 14.101 | 751 | 711 | 14.601 | 28.701 | 74.9501 | 0 | 74.9501 | 821 | 801 | 16.201 | 16.201 | 841 | 801 | 16.401 | 16.401 |
Flight II
Head Judge: Trimpe, J.R.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| C. Janowiak | J. Trimpe | J. Turnbow | D. Newman | T. Gray | A. Buikema | A. Swiney | B. Boswell | M. Robinson | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| East Lansing | 711 | 701 | 7.051 | 751 | 731 | 14.801 | 21.851 | 761 | 731 | 7.451 | 692 | 681 | 13.701 | 21.151 | 711 | 691 | 14.001 | 711 | 671 | 13.801 | 27.801 | 70.8001 | 0 | 70.8001 | 781 | 771 | 15.501 | 15.501 | 661 | 651 | 13.101 | 13.101 |
| South Lyon | 642 | 622 | 6.302 | 682 | 662 | 13.402 | 19.702 | 652 | 632 | 6.402 | 701 | 652 | 13.502 | 19.902 | 672 | 672 | 13.402 | 652 | 622 | 12.702 | 26.102 | 65.7002 | 0 | 65.7002 | 672 | 642 | 13.102 | 13.102 | 642 | 622 | 12.602 | 12.602 |
Flight III
Head Judge: Trimpe, J.R.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| C. Janowiak | J. Trimpe | J. Turnbow | D. Newman | T. Gray | A. Buikema | A. Swiney | B. Boswell | M. Robinson | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Fenton | 673 | 663 | 6.653 | 711 | 691 | 14.001 | 20.652 | 683 | 663 | 6.703 | 731 | 691 | 14.201 | 20.902 | 751 | 701 | 14.501 | 741 | 691 | 14.301 | 28.801 | 70.3501 | 0 | 70.3501 | 732 | 683 | 14.103 | 14.103 | 722 | 692 | 14.102 | 14.102 |
| Mt. Pleasant | 692 | 682 | 6.852 | 702 | 682 | 13.802 | 20.652 | 731 | 711 | 7.201 | 722 | 672 | 13.902 | 21.101 | 722 | 672 | 13.902 | 732 | 682 | 14.102 | 28.002 | 69.7502 | 0 | 69.7502 | 703 | 722 | 14.202 | 14.202 | 693 | 673 | 13.603 | 13.603 |
| Trenton | 731 | 721 | 7.251 | 693 | 673 | 13.603 | 20.851 | 712 | 692 | 7.002 | 703 | 663 | 13.603 | 20.603 | 693 | 613 | 13.003 | 683 | 633 | 13.103 | 26.103 | 67.5503 | 0 | 67.5503 | 761 | 731 | 14.901 | 14.901 | 741 | 701 | 14.401 | 14.401 |
Flight IV
Head Judge: Trimpe, J.R.
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| C. Janowiak | J. Trimpe | J. Turnbow | D. Newman | T. Gray | A. Buikema | A. Swiney | B. Boswell | M. Robinson | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Ferndale | 781 | 771 | 7.751 | 771 | 741 | 15.101 | 22.851 | 831 | 811 | 8.201 | 821 | 791 | 16.101 | 24.301 | 791 | 722 | 15.102 | 801 | 771 | 15.701 | 30.801 | 77.9501 | 0 | 77.9501 | 801 | 761 | 15.601 | 15.601 | 811 | 791 | 16.001 | 16.001 |
| Linden | 682 | 672 | 6.752 | 732 | 702 | 14.302 | 21.052 | 792 | 772 | 7.802 | 782 | 762 | 15.402 | 23.202 | 782 | 741 | 15.201 | 782 | 742 | 15.202 | 30.402 | 74.6502 | 0 | 74.6502 | 712 | 663 | 13.702 | 13.702 | 772 | 762 | 15.302 | 15.302 |
| Lamphere | 654 | 653 | 6.503 | 664 | 644 | 13.004 | 19.504 | 694 | 674 | 6.804 | 683 | 633 | 13.103 | 19.904 | 653 | 643 | 12.903 | 673 | 653 | 13.203 | 26.103 | 65.5003 | 0 | 65.5003 | 693 | 634 | 13.204 | 13.204 | 674 | 634 | 13.004 | 13.004 |
| Marysville | 663 | 634 | 6.454 | 673 | 653 | 13.203 | 19.653 | 753 | 753 | 7.503 | 674 | 624 | 12.904 | 20.403 | 624 | 614 | 12.304 | 624 | 604 | 12.204 | 24.504 | 64.5504 | 0 | 64.5504 | 664 | 672 | 13.303 | 13.303 | 683 | 643 | 13.203 | 13.203 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.