MCBASCORE ARCHIVE

Flight III - MCBA State Championship Preliminary Contest

Saturday, October 25, 2025

Flight III

Head Judge: Kuhn, Blair

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
M. HollandsworthG. BimmM. HeatherJ. CarlisleV. ColaianniB. KuhnA. SwineyB. BoswellM. Robinson
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Reeths-Puffer 941 941 9.401 862 931 17.901 27.301 931 921 9.251 881 871 17.501 26.751 892 901 17.902 911 891 18.001 35.901 89.9501 0 89.9501 921 921 18.401 18.401 951 931 18.801 18.801
DeWitt 922 922 9.202 871 912 17.802 27.002 912 902 9.052 862 852 17.102 26.152 911 892 18.001 892 872 17.602 35.602 88.7502 0 88.7502 912 892 18.002 18.002 902 872 17.702 17.702
Southgate Anderson 846 84.54 8.435 825 845 16.605 25.035 826 796 8.056 835 82.755 16.584 24.634 845 798 16.306 853 833 16.803 33.104 82.7503 0 82.7503 873 853 17.203 17.203 835 834 16.604 16.604
Holland 863 835 8.454 844 864 17.004 25.454 844 833 8.353 7710 798 15.609 23.955 854 834 16.804 807 777 15.707 32.505 81.9004 0 81.9004 816 787 15.907 15.907 817 816 16.207 16.207
Northview 84.55 853 8.483 853 873 17.203 25.683 853 814 8.304 7012 6812 13.8012 22.1011 863 843 17.003 825 814 16.304 33.303 81.0755 0 81.0755 825 815 16.305 16.305 808 798 15.908 15.908
Carman-Ainsworth 837 817 8.207 778 769 15.308 23.508 835 805 8.155 853 83.754 16.883 25.033 836 789 16.108 816 786 15.906 32.007 80.5256 0 80.5256 7410 7110 14.5010 14.5010 844 853 16.903 16.903
Mt. Pleasant 819 826 8.158 759 778 15.209 23.359 798 768 7.758 826 807 16.207 23.955 818 816 16.207 834 795 16.205 32.406 79.7007 0 79.7007 788 778 15.508 15.508 7711 779 15.409 15.409
Trenton 828 80.58 8.139 787 816 15.906 24.037 769 7111 7.3510 817 843 16.506 23.857 827 825 16.405 789 7310 15.1010 31.508 79.3758 0 79.3758 807 806 16.006 16.006 799 7310 15.2010 15.2010
Gull Lake 854 809 8.256 796 797 15.807 24.056 817 787 7.957 7211 6911 14.1011 22.0512 799 807 15.909 7611 768 15.209 31.109 77.2009 0 77.2009 834 834 16.604 16.604 826 825 16.406 16.406
Fenton 7511 7411 7.4511 7211 7411 14.6011 22.0511 7510 7310 7.409 798 789 15.708 23.109 7710 7710 15.4010 798 749 15.308 30.7010 75.85010 0 75.85010 759 6911 14.4011 14.4011 853 807 16.505 16.505
Cedar Springs 7412 7212 7.3012 7310 7510 14.8010 22.1010 7311 7012 7.1512 84.54 816 16.555 23.708 7511 7012 14.5011 7710 7211 14.9011 29.4011 75.20011 0 75.20011 7311 6812 14.1012 14.1012 7810 7211 15.0011 15.0011
Thurston 7610 7510 7.5510 7012 7112 14.1012 21.6512 7112 749 7.2511 789 7410 15.2010 22.4510 7312 7111 14.4012 7412 7012 14.4012 28.8012 72.90012 0 72.90012 7212 749 14.609 14.609 7212 7012 14.2012 14.2012

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.