Clarkston Marching Band Invitational
Clarkston
Saturday, October 18, 2025
Flight I
Head Judge: Turnbow, Jake
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| C. Janowiak | M. Hollandsworth | D. Walsh | J. Turnbow | G. Williams | F. Suarez | A. Swiney | B. Boswell | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Walled Lake | 892 | 843 | 8.652 | 931 | 912 | 18.401 | 27.051 | 931 | 912 | 9.201 | 931 | 911 | 18.401 | 27.601 | 901 | 901 | 18.001 | 951 | 931 | 18.801 | 36.801 | 91.4501 | 0 | 91.4501 | 931 | 921 | 18.501 | 18.501 | 941 | 921 | 18.601 | 18.601 |
| Plymouth-Canton | 901 | 871 | 8.851 | 902 | 921 | 18.202 | 27.051 | 912 | 921 | 9.152 | 912 | 892 | 18.002 | 27.152 | 873 | 873 | 17.403 | 942 | 922 | 18.602 | 36.002 | 90.2002 | 0 | 90.2002 | 903 | 883 | 17.803 | 17.803 | 903 | 883 | 17.803 | 17.803 |
| Novi | 824 | 824 | 8.204 | 893 | 903 | 17.903 | 26.103 | 873 | 903 | 8.853 | 883 | 863 | 17.403 | 26.253 | 892 | 882 | 17.702 | 913 | 903 | 18.103 | 35.803 | 88.1503 | 0 | 88.1503 | 884 | 854 | 17.304 | 17.304 | 922 | 902 | 18.202 | 18.202 |
| Huron Valley | 873 | 852 | 8.603 | 874 | 884 | 17.504 | 26.103 | 844 | 805 | 8.205 | 844 | 834 | 16.704 | 24.904 | 864 | 864 | 17.204 | 855 | 835 | 16.805 | 34.004 | 85.0004 | 0 | 85.0004 | 855 | 825 | 16.705 | 16.705 | 855 | 825 | 16.705 | 16.705 |
| Dakota | 785 | 765 | 7.705 | 865 | 855 | 17.105 | 24.805 | 815 | 854 | 8.304 | 825 | 795 | 16.105 | 24.405 | 835 | 835 | 16.605 | 874 | 854 | 17.204 | 33.805 | 83.0005 | 0 | 83.0005 | 922 | 902 | 18.202 | 18.202 | 874 | 844 | 17.104 | 17.104 |
Flight I Exhibition
Head Judge: Turnbow, Jake
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| C. Janowiak | M. Hollandsworth | D. Walsh | J. Turnbow | G. Williams | F. Suarez | A. Swiney | B. Boswell | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Clarkston | 791 | 771 | 7.801 | 841 | 841 | 16.801 | 24.601 | 811 | 771 | 7.901 | 861 | 841 | 17.001 | 24.901 | 841 | 821 | 16.601 | 861 | 841 | 17.001 | 33.601 | 83.1001 | 0 | 83.1001 | 871 | 871 | 17.401 | 17.401 | 861 | 871 | 17.301 | 17.301 |
Flight II
Head Judge: Turnbow, Jake
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| C. Janowiak | M. Hollandsworth | D. Walsh | J. Turnbow | G. Williams | F. Suarez | A. Swiney | B. Boswell | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| L'Anse Creuse | 801 | 791 | 7.951 | 891 | 901 | 17.901 | 25.851 | 861 | 822 | 8.402 | 891 | 871 | 17.601 | 26.001 | 871 | 831 | 17.001 | 891 | 861 | 17.501 | 34.501 | 86.3501 | 0 | 86.3501 | 861 | 821 | 16.801 | 16.801 | 812 | 792 | 16.002 | 16.002 |
| Flushing | 732 | 742 | 7.352 | 842 | 842 | 16.802 | 24.152 | 852 | 841 | 8.451 | 822 | 792 | 16.102 | 24.552 | 792 | 772 | 15.602 | 852 | 832 | 16.802 | 32.402 | 81.1002 | 0 | 81.1002 | 754 | 773 | 15.203 | 15.203 | 831 | 851 | 16.801 | 16.801 |
| South Lyon East | 703 | 713 | 7.053 | 813 | 823 | 16.303 | 23.353 | 793 | 803 | 7.953 | 793 | 763 | 15.503 | 23.453 | 773 | 743 | 15.103 | 774 | 724 | 14.904 | 30.003 | 76.8003 | 0 | 76.8003 | 792 | 792 | 15.802 | 15.802 | 754 | 724 | 14.704 | 14.704 |
| Wyandotte Roosevelt | 694 | 704 | 6.954 | 734 | 744 | 14.704 | 21.654 | 774 | 734 | 7.504 | 774 | 744 | 15.104 | 22.604 | 704 | 644 | 13.404 | 783 | 733 | 15.103 | 28.504 | 72.7504 | 0 | 72.7504 | 763 | 724 | 14.804 | 14.804 | 793 | 763 | 15.503 | 15.503 |
Flight III
Head Judge: Turnbow, Jake
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| C. Janowiak | M. Hollandsworth | D. Walsh | J. Turnbow | G. Williams | F. Suarez | A. Swiney | B. Boswell | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Trenton | 761 | 741 | 7.501 | 811 | 801 | 16.101 | 23.601 | 761 | 751 | 7.551 | 762 | 733 | 14.902 | 22.452 | 801 | 752 | 15.502 | 821 | 781 | 16.001 | 31.501 | 77.5501 | 0 | 77.5501 | 811 | 781 | 15.901 | 15.901 | 802 | 792 | 15.902 | 15.902 |
| Mt. Pleasant | 714 | 714 | 7.104 | 762 | 772 | 15.302 | 22.402 | 752 | 733 | 7.402 | 791 | 771 | 15.601 | 23.001 | 792 | 733 | 15.203 | 743 | 752 | 14.903 | 30.103 | 75.5002 | 0 | 75.5002 | 762 | 743 | 15.002 | 15.002 | 783 | 763 | 15.403 | 15.403 |
| Fenton | 732 | 732 | 7.302 | 753 | 743 | 14.903 | 22.203 | 743 | 704 | 7.204 | 733 | 752 | 14.803 | 22.003 | 783 | 781 | 15.601 | 782 | 743 | 15.202 | 30.802 | 75.0003 | 0 | 75.0003 | 714 | 714 | 14.204 | 14.204 | 831 | 861 | 16.901 | 16.901 |
| Thurston | 723 | 723 | 7.203 | 744 | 734 | 14.704 | 21.904 | 714 | 742 | 7.253 | 694 | 714 | 14.004 | 21.254 | 674 | 654 | 13.204 | 724 | 734 | 14.504 | 27.704 | 70.8504 | 0 | 70.8504 | 743 | 752 | 14.903 | 14.903 | 744 | 714 | 14.504 | 14.504 |
Flight IV
Head Judge: Turnbow, Jake
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| C. Janowiak | M. Hollandsworth | D. Walsh | J. Turnbow | G. Williams | F. Suarez | A. Swiney | B. Boswell | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Ferndale | 781 | 771 | 7.751 | 821 | 831 | 16.501 | 24.251 | 861 | 851 | 8.551 | 851 | 831 | 16.801 | 25.351 | 811 | 791 | 16.001 | 841 | 801 | 16.401 | 32.401 | 82.0001 | 0 | 82.0001 | 851 | 841 | 16.901 | 16.901 | 772 | 812 | 15.802 | 15.802 |
| Linden | 715 | 733 | 7.204 | 714 | 734 | 14.404 | 21.604 | 782 | 743 | 7.602 | 772 | 752 | 15.202 | 22.802 | 762 | 752 | 15.102 | 822 | 792 | 16.102 | 31.202 | 75.6002 | 0 | 75.6002 | 782 | 752 | 15.302 | 15.302 | 801 | 831 | 16.301 | 16.301 |
| Marysville | 706 | 706 | 7.006 | 742 | 743 | 14.802 | 21.803 | 705 | 695 | 6.955 | 714 | 675 | 13.805 | 20.755 | 743 | 664 | 14.003 | 803 | 783 | 15.803 | 29.803 | 72.3503 | 0 | 72.3503 | 686 | 656 | 13.306 | 13.306 | 705 | 743 | 14.403 | 14.403 |
| Hazel Park | 724 | 715 | 7.155 | 723 | 752 | 14.703 | 21.852 | 753 | 752 | 7.503 | 733 | 713 | 14.403 | 21.903 | 686 | 673 | 13.505 | 755 | 706 | 14.505 | 28.005 | 71.7504 | 0 | 71.7504 | 743 | 713 | 14.503 | 14.503 | 686 | 656 | 13.306 | 13.306 |
| Clio | 742 | 742 | 7.402 | 705 | 715 | 14.105 | 21.505 | 724 | 704 | 7.104 | 695 | 704 | 13.904 | 21.004 | 704 | 664 | 13.604 | 764 | 724 | 14.804 | 28.404 | 70.9005 | 0 | 70.9005 | 715 | 675 | 13.805 | 13.805 | 724 | 675 | 13.905 | 13.905 |
| Lamphere | 733 | 724 | 7.253 | 686 | 696 | 13.706 | 20.956 | 686 | 686 | 6.806 | 676 | 656 | 13.206 | 20.006 | 695 | 656 | 13.406 | 736 | 715 | 14.406 | 27.806 | 68.7506 | 0 | 68.7506 | 734 | 694 | 14.204 | 14.204 | 733 | 704 | 14.304 | 14.304 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.