Portage Northern Marching Band Invitational
Portage Northern
Saturday, October 18, 2025
Flight II
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| D. Rogers | B. Topolewski | J. Burgan | R. Alm | B. Taylor | J. Orefice | J. DeVoe | M. Lopez | M. Langley | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Lakeview | 821 | 831 | 8.251 | 871 | 851 | 17.201 | 25.451 | 831 | 801 | 8.151 | 851 | 821 | 16.701 | 24.851 | 761 | 731 | 14.901 | 851 | 831 | 16.801 | 31.701 | 82.0001 | 0 | 82.0001 | 871 | 821 | 16.901 | 16.901 | 851 | 861 | 17.101 | 17.101 |
Flight II Exhibition
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| D. Rogers | B. Topolewski | J. Burgan | R. Alm | B. Taylor | J. Orefice | J. DeVoe | M. Lopez | M. Langley | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Portage Northern | 841 | 821 | 8.301 | 861 | 831 | 16.901 | 25.201 | 871 | 851 | 8.601 | 831 | 791 | 16.201 | 24.801 | 741 | 721 | 14.601 | 801 | 801 | 16.001 | 30.601 | 80.6001 | 0 | 80.6001 | 851 | 831 | 16.801 | 16.801 | 771 | 751 | 15.201 | 15.201 |
Flight III
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| D. Rogers | B. Topolewski | J. Burgan | R. Alm | B. Taylor | J. Orefice | J. DeVoe | M. Lopez | M. Langley | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Northview | 841 | 831 | 8.351 | 851 | 821 | 16.701 | 25.051 | 841 | 811 | 8.251 | 773 | 742 | 15.103 | 23.352 | 841 | 821 | 16.601 | 801 | 781 | 15.801 | 32.401 | 80.8001 | 0 | 80.8001 | 861 | 821 | 16.801 | 16.801 | 782 | 762 | 15.402 | 15.402 |
| Holland | 812 | 822 | 8.152 | 842 | 81.52 | 16.552 | 24.702 | 80.53 | 783 | 7.933 | 801 | 761 | 15.601 | 23.531 | 812 | 802 | 16.102 | 752 | 732 | 14.802 | 30.902 | 79.1252 | 0 | 79.1252 | 813 | 763 | 15.703 | 15.703 | 763 | 733 | 14.903 | 14.903 |
| Gull Lake | 793 | 803 | 7.953 | 77.53 | 723 | 14.953 | 22.903 | 812 | 792 | 8.002 | 744 | 724 | 14.604 | 22.603 | 773 | 753 | 15.203 | 743 | 713 | 14.503 | 29.703 | 75.2003 | 0 | 75.2003 | 832 | 792 | 16.202 | 16.202 | 791 | 781 | 15.701 | 15.701 |
| Cedar Springs | 754 | 724 | 7.354 | 734 | 714 | 14.404 | 21.754 | 744 | 714 | 7.254 | 792 | 733 | 15.202 | 22.454 | 754 | 704 | 14.504 | 724 | 684 | 14.004 | 28.504 | 72.7004 | 0 | 72.7004 | 644 | 674 | 13.104 | 13.104 | 664 | 644 | 13.004 | 13.004 |
Flight IV
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| D. Rogers | B. Topolewski | J. Burgan | R. Alm | B. Taylor | J. Orefice | J. DeVoe | M. Lopez | M. Langley | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Lakeshore | 821 | 831 | 8.251 | 821 | 801 | 16.201 | 24.451 | 801 | 762 | 7.802 | 821 | 781 | 16.001 | 23.801 | 831 | 811 | 16.401 | 841 | 811 | 16.501 | 32.901 | 81.1501 | 0 | 81.1501 | 772 | 722 | 14.902 | 14.902 | 851 | 832 | 16.801 | 16.801 |
| Edwardsburg | 782 | 752 | 7.652 | 752 | 722 | 14.702 | 22.352 | 792 | 791 | 7.901 | 782 | 742 | 15.202 | 23.102 | 752 | 722 | 14.702 | 762 | 742 | 15.002 | 29.702 | 75.1502 | 0 | 75.1502 | 763 | 713 | 14.703 | 14.703 | 832 | 841 | 16.702 | 16.702 |
| Godwin Hts | 743 | 743 | 7.403 | 723 | 703 | 14.203 | 21.603 | 723 | 703 | 7.103 | 713 | 663 | 13.703 | 20.803 | 703 | 683 | 13.803 | 743 | 703 | 14.403 | 28.203 | 70.6003 | 0 | 70.6003 | 821 | 791 | 16.101 | 16.101 | 703 | 663 | 13.603 | 13.603 |
Flight V
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| D. Rogers | B. Topolewski | J. Burgan | R. Alm | B. Taylor | J. Orefice | J. DeVoe | M. Lopez | M. Langley | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Watervliet | 833 | 82.52 | 8.283 | 831 | 811 | 16.401 | 24.681 | 754 | 734 | 7.404 | 792 | 791 | 15.801 | 23.201 | 821 | 801 | 16.201 | 791 | 811 | 16.001 | 32.201 | 80.0751 | 0 | 80.0751 | 726 | 742 | 14.604 | 14.604 | 863 | 882 | 17.402 | 17.402 |
| Belding | 842 | 823 | 8.302 | 812 | 80.52 | 16.152 | 24.452 | 772 | 752 | 7.602 | 744 | 686 | 14.205 | 21.804 | 793 | 763 | 15.503 | 782 | 762 | 15.402 | 30.903 | 77.1502 | 0 | 77.1502 | 771 | 751 | 15.201 | 15.201 | 777 | 757 | 15.207 | 15.207 |
| Grant | 851 | 851 | 8.501 | 784 | 78.53 | 15.654 | 24.153 | 791 | 761 | 7.751 | 726 | 677 | 13.907 | 21.655 | 802 | 782 | 15.802 | 773 | 753 | 15.203 | 31.002 | 76.8003 | 0 | 76.8003 | 744 | 733 | 14.703 | 14.703 | 911 | 901 | 18.101 | 18.101 |
| Newaygo | 824 | 814 | 8.154 | 793 | 784 | 15.703 | 23.854 | 735 | 705 | 7.155 | 801 | 762 | 15.602 | 22.752 | 755 | 735 | 14.805 | 764 | 744 | 15.004 | 29.805 | 76.4004 | 0 | 76.4004 | 762 | 724 | 14.802 | 14.802 | 872 | 853 | 17.203 | 17.203 |
| Allegan | 785 | 765 | 7.705 | 775 | 775 | 15.405 | 23.105 | 763 | 743 | 7.503 | 763 | 743 | 15.003 | 22.503 | 774 | 744 | 15.104 | 755 | 735 | 14.805 | 29.904 | 75.5005 | 0 | 75.5005 | 708 | 696 | 13.907 | 13.907 | 804 | 776 | 15.705 | 15.705 |
| Comstock Park | 767 | 737 | 7.457 | 766 | 688 | 14.407 | 21.856 | 707 | 687 | 6.907 | 735 | 704 | 14.304 | 21.206 | 737 | 697 | 14.207 | 746 | 726 | 14.606 | 28.806 | 71.8506 | 0 | 71.8506 | 753 | 705 | 14.505 | 14.505 | 786 | 785 | 15.606 | 15.606 |
| Buchanan | 738 | 728 | 7.258 | 747 | 716 | 14.506 | 21.757 | 716 | 696 | 7.006 | 698 | 648 | 13.308 | 20.308 | 746 | 716 | 14.506 | 698 | 697 | 13.808 | 28.307 | 70.3507 | 0 | 70.3507 | 717 | 668 | 13.708 | 13.708 | 728 | 708 | 14.208 | 14.208 |
| Coloma | 776 | 756 | 7.606 | 708 | 697 | 13.908 | 21.508 | 678 | 678 | 6.708 | 717 | 695 | 14.006 | 20.707 | 718 | 688 | 13.908 | 717 | 688 | 13.907 | 27.808 | 70.0008 | 0 | 70.0008 | 735 | 687 | 14.106 | 14.106 | 795 | 794 | 15.804 | 15.804 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.