Plymouth-Canton Invitational Marching Band Contest
Plymouth-Canton
Saturday, October 11, 2025
Flight I
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | P. McGarr | J. Burgan | M. Heather | S. White | M. Turner | B. Prout | J. Best | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Lake Orion | 921 | 911 | 9.151 | 871 | 901 | 17.701 | 26.851 | 881 | 851 | 8.651 | 891 | 872 | 17.602 | 26.251 | 891 | 891 | 17.801 | 921 | 892 | 18.102 | 35.901 | 89.0001 | 0 | 89.0001 | 913 | 913 | 18.203 | 18.203 | 823 | 813 | 16.303 | 16.303 |
| Novi | 843 | 852 | 8.453 | 843 | 873 | 17.103 | 25.553 | 862 | 832 | 8.452 | 882 | 891 | 17.701 | 26.152 | 882 | 843 | 17.203 | 912 | 921 | 18.301 | 35.502 | 87.2002 | 0 | 87.2002 | 931 | 922 | 18.502 | 18.502 | 861 | 851 | 17.101 | 17.101 |
| Huron Valley | 852 | 852 | 8.502 | 852 | 882 | 17.302 | 25.802 | 843 | 823 | 8.303 | 863 | 843 | 17.003 | 25.303 | 873 | 882 | 17.502 | 846 | 874 | 17.105 | 34.603 | 85.7003 | 0 | 85.7003 | 885 | 894 | 17.704 | 17.704 | 795 | 775 | 15.605 | 15.605 |
| Hudsonville | 816 | 816 | 8.106 | 834 | 844 | 16.704 | 24.804 | 834 | 814 | 8.204 | 844 | 824 | 16.604 | 24.804 | 864 | 834 | 16.904 | 874 | 855 | 17.204 | 34.105 | 83.7004 | 0 | 83.7004 | 922 | 941 | 18.601 | 18.601 | 842 | 842 | 16.802 | 16.802 |
| Clarkston | 835 | 825 | 8.255 | 825 | 826 | 16.405 | 24.656 | 815 | 795 | 8.005 | 825 | 795 | 16.105 | 24.105 | 855 | 825 | 16.705 | 903 | 883 | 17.803 | 34.504 | 83.2505 | 0 | 83.2505 | 894 | 875 | 17.605 | 17.605 | 804 | 804 | 16.004 | 16.004 |
| Grand Blanc | 843 | 844 | 8.404 | 806 | 835 | 16.306 | 24.705 | 806 | 786 | 7.906 | 816 | 756 | 15.606 | 23.506 | 846 | 816 | 16.506 | 855 | 816 | 16.606 | 33.106 | 81.3006 | 0 | 81.3006 | 876 | 866 | 17.306 | 17.306 | 786 | 775 | 15.506 | 15.506 |
Flight I Exhibition
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | P. McGarr | J. Burgan | M. Heather | S. White | M. Turner | B. Prout | J. Best | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Plymouth-Canton | 911 | 901 | 9.051 | 891 | 891 | 17.801 | 26.851 | 901 | 871 | 8.851 | 921 | 901 | 18.201 | 27.051 | 901 | 871 | 17.701 | 891 | 901 | 17.901 | 35.601 | 89.5001 | 0 | 89.5001 | 951 | 961 | 19.101 | 19.101 | 851 | 841 | 16.901 | 16.901 |
Flight II
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | P. McGarr | J. Burgan | M. Heather | S. White | M. Turner | B. Prout | J. Best | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Wayne Memorial | 802 | 812 | 8.052 | 791 | 801 | 15.901 | 23.951 | 782 | 762 | 7.702 | 851 | 821 | 16.701 | 24.401 | 831 | 801 | 16.301 | 871 | 861 | 17.301 | 33.601 | 81.9501 | 0 | 81.9501 | 833 | 813 | 16.403 | 16.403 | 753 | 733 | 14.803 | 14.803 |
| East Lansing | 811 | 821 | 8.151 | 772 | 752 | 15.202 | 23.352 | 811 | 781 | 7.951 | 793 | 764 | 15.503 | 23.452 | 773 | 742 | 15.102 | 862 | 833 | 16.902 | 32.002 | 78.8002 | 0 | 78.8002 | 851 | 851 | 17.001 | 17.001 | 734 | 714 | 14.404 | 14.404 |
| Wyandotte Roosevelt | 763 | 743 | 7.503 | 763 | 733 | 14.903 | 22.403 | 763 | 734 | 7.454 | 802 | 782 | 15.802 | 23.253 | 782 | 723 | 15.003 | 833 | 842 | 16.703 | 31.703 | 77.3503 | 1 | 76.3503 | 842 | 822 | 16.602 | 16.602 | 781 | 761 | 15.401 | 15.401 |
| South Lyon | 694 | 714 | 7.004 | 714 | 694 | 14.004 | 21.004 | 754 | 753 | 7.503 | 764 | 773 | 15.304 | 22.804 | 694 | 674 | 13.604 | 764 | 814 | 15.704 | 29.304 | 73.1004 | 0.5 | 72.6004 | 744 | 744 | 14.804 | 14.804 | 762 | 752 | 15.102 | 15.102 |
Flight III
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | P. McGarr | J. Burgan | M. Heather | S. White | M. Turner | B. Prout | J. Best | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Southgate Anderson | 772 | 782 | 7.752 | 781 | 761 | 15.401 | 23.151 | 772 | 742 | 7.552 | 811 | 781 | 15.901 | 23.451 | 811 | 801 | 16.101 | 822 | 802 | 16.202 | 32.301 | 78.9001 | 0 | 78.9001 | 791 | 801 | 15.901 | 15.901 | 722 | 712 | 14.302 | 14.302 |
| Carman-Ainsworth | 801 | 801 | 8.001 | 752 | 722 | 14.702 | 22.702 | 791 | 771 | 7.801 | 782 | 742 | 15.202 | 23.002 | 762 | 732 | 14.902 | 851 | 851 | 17.001 | 31.902 | 77.6002 | 0.7 | 76.9002 | 732 | 722 | 14.502 | 14.502 | 761 | 731 | 14.901 | 14.901 |
| Thurston | 743 | 753 | 7.453 | 733 | 643 | 13.703 | 21.153 | 723 | 713 | 7.153 | 663 | 643 | 13.003 | 20.153 | 713 | 713 | 14.203 | 793 | 753 | 15.403 | 29.603 | 70.9003 | 0 | 70.9003 | 683 | 703 | 13.803 | 13.803 | 693 | 683 | 13.703 | 13.703 |
Flight IV
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | P. McGarr | J. Burgan | M. Heather | S. White | M. Turner | B. Prout | J. Best | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Clio | 701 | 681 | 6.901 | 721 | 671 | 13.901 | 20.801 | 711 | 691 | 7.001 | 741 | 691 | 14.301 | 21.301 | 731 | 701 | 14.301 | 771 | 731 | 15.001 | 29.301 | 71.4001 | 0 | 71.4001 | 721 | 731 | 14.501 | 14.501 | 701 | 701 | 14.001 | 14.001 |
Flight V
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | P. McGarr | J. Burgan | M. Heather | S. White | M. Turner | B. Prout | J. Best | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Durand | 671 | 651 | 6.601 | 671 | 631 | 13.001 | 19.601 | 661 | 671 | 6.651 | 701 | 661 | 13.601 | 20.251 | 681 | 661 | 13.401 | 701 | 651 | 13.501 | 26.901 | 66.7501 | 0 | 66.7501 | 681 | 671 | 13.501 | 13.501 | 681 | 651 | 13.301 | 13.301 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.