Sparta Marching Band Invitational
Sparta
Saturday, October 11, 2025
Flight I
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | J. Trimpe | C. Gentry | D. Pickett | P. Haines | M. Tarr | J. DeVoe | V. Colaianni | N. Domcik | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Grandville | 891 | 911 | 9.001 | 881 | 861 | 17.401 | 26.401 | 851 | 841 | 8.451 | 801 | 751 | 15.501 | 23.951 | 841 | 831 | 16.701 | 861 | 841 | 17.001 | 33.701 | 84.0501 | 0 | 84.0501 | 931 | 911 | 18.401 | 18.401 | 831 | 801 | 16.301 | 16.301 |
Flight II
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | J. Trimpe | C. Gentry | D. Pickett | P. Haines | M. Tarr | J. DeVoe | V. Colaianni | N. Domcik | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Byron Center | 881 | 85.51 | 8.681 | 831 | 811 | 16.401 | 25.081 | 84.51 | 831 | 8.381 | 831 | 831 | 16.601 | 24.981 | 812 | 781 | 15.901 | 832 | 811 | 16.402 | 32.301 | 82.3501 | 0 | 82.3501 | 891 | 871 | 17.601 | 17.601 | 731 | 712 | 14.401 | 14.401 |
| Lakeview | 862 | 832 | 8.452 | 812 | 792 | 16.002 | 24.452 | 76.52 | 742 | 7.532 | 762 | 742 | 15.002 | 22.532 | 821 | 752 | 15.702 | 851 | 802 | 16.501 | 32.202 | 79.1752 | 0.5 | 78.6752 | 792 | 822 | 16.102 | 16.102 | 702 | 721 | 14.202 | 14.202 |
Flight III
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | J. Trimpe | C. Gentry | D. Pickett | P. Haines | M. Tarr | J. DeVoe | V. Colaianni | N. Domcik | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Reeths-Puffer | 911 | 881 | 8.951 | 861 | 841 | 17.001 | 25.951 | 861 | 851 | 8.551 | 851 | 841 | 16.901 | 25.451 | 901 | 881 | 17.801 | 921 | 901 | 18.201 | 36.001 | 87.4001 | 0 | 87.4001 | 881 | 861 | 17.401 | 17.401 | 871 | 851 | 17.201 | 17.201 |
| Mt. Pleasant | 832 | 802 | 8.152 | 71.54 | 694 | 14.054 | 22.203 | 752 | 732 | 7.402 | 724 | 69.54 | 14.154 | 21.553 | 762 | 742 | 15.002 | 782 | 732 | 15.102 | 30.102 | 73.8502 | 0 | 73.8502 | 773 | 714 | 14.803 | 14.803 | 69.54 | 66.54 | 13.604 | 13.604 |
| Gull Lake | 813 | 743 | 7.753 | 752 | 732 | 14.802 | 22.552 | 703 | 673 | 6.853 | 743 | 713 | 14.503 | 21.354 | 723 | 733 | 14.503 | 663 | 683 | 13.403 | 27.903 | 71.8003 | 0 | 71.8003 | 832 | 812 | 16.402 | 16.402 | 742 | 712 | 14.502 | 14.502 |
| Cedar Springs | 744 | 724 | 7.304 | 733 | 713 | 14.403 | 21.704 | 694 | 664 | 6.754 | 772 | 742 | 15.102 | 21.852 | 664 | 634 | 12.904 | 644 | 654 | 12.904 | 25.804 | 69.3504 | 0 | 69.3504 | 744 | 723 | 14.604 | 14.604 | 713 | 683 | 13.903 | 13.903 |
Flight IV
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | J. Trimpe | C. Gentry | D. Pickett | P. Haines | M. Tarr | J. DeVoe | V. Colaianni | N. Domcik | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Plainwell | 872 | 83.51 | 8.531 | 79.52 | 77.52 | 15.702 | 24.232 | 791 | 771 | 7.801 | 772 | 771 | 15.401 | 23.201 | 791 | 761 | 15.501 | 811 | 781 | 15.901 | 31.401 | 78.8251 | 0 | 78.8251 | 802 | 78.52 | 15.852 | 15.852 | 741 | 741 | 14.801 | 14.801 |
| Spring Lake | 87.51 | 812 | 8.432 | 81.51 | 79.51 | 16.101 | 24.531 | 782 | 752 | 7.652 | 781 | 752 | 15.302 | 22.952 | 782 | 752 | 15.302 | 722 | 692 | 14.102 | 29.402 | 76.8752 | 0 | 76.8752 | 861 | 841 | 17.001 | 17.001 | 732 | 702 | 14.302 | 14.302 |
| Godwin Hts | 713 | 70.53 | 7.083 | 763 | 743 | 15.003 | 22.083 | 703 | 683 | 6.903 | 703 | 683 | 13.803 | 20.703 | 683 | 653 | 13.303 | 653 | 663 | 13.103 | 26.403 | 69.1753 | 0 | 69.1753 | 783 | 753 | 15.303 | 15.303 | 703 | 683 | 13.803 | 13.803 |
Flight IV Exhibition
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | J. Trimpe | C. Gentry | D. Pickett | P. Haines | M. Tarr | J. DeVoe | V. Colaianni | N. Domcik | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Sparta | 741 | 71.51 | 7.281 | 72.51 | 70.51 | 14.301 | 21.581 | 721 | 701 | 7.101 | 691 | 671 | 13.601 | 20.701 | 671 | 641 | 13.101 | 671 | 631 | 13.001 | 26.101 | 68.3751 | 0 | 68.3751 | 731 | 701 | 14.301 | 14.301 | 701 | 671 | 13.701 | 13.701 |
Flight V
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | J. Trimpe | C. Gentry | D. Pickett | P. Haines | M. Tarr | J. DeVoe | V. Colaianni | N. Domcik | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Belding | 802 | 772 | 7.852 | 791 | 771 | 15.601 | 23.451 | 764 | 744 | 7.504 | 812 | 802 | 16.102 | 23.603 | 792 | 753 | 15.402 | 802 | 772 | 15.702 | 31.102 | 78.1501 | 0 | 78.1501 | 841 | 792 | 16.301 | 16.301 | 773 | 734 | 15.003 | 15.003 |
| Grant | 783 | 733 | 7.553 | 744 | 724 | 14.604 | 22.154 | 851 | 831 | 8.401 | 783 | 783 | 15.603 | 24.002 | 801 | 762 | 15.601 | 821 | 791 | 16.101 | 31.701 | 77.8502 | 0 | 77.8502 | 755 | 764 | 15.104 | 15.104 | 851 | 821 | 16.701 | 16.701 |
| Watervliet | 821 | 78.51 | 8.031 | 773 | 753 | 15.203 | 23.232 | 802 | 792 | 7.952 | 821 | 821 | 16.401 | 24.351 | 744 | 771 | 15.103 | 735 | 744 | 14.704 | 29.803 | 77.3753 | 0 | 77.3753 | 822 | 801 | 16.202 | 16.202 | 725 | 743 | 14.605 | 14.605 |
| Tri County | 697 | 677 | 6.807 | 782 | 762 | 15.402 | 22.203 | 745 | 725 | 7.305 | 755 | 724 | 14.704 | 22.005 | 753 | 734 | 14.804 | 744 | 763 | 15.003 | 29.803 | 74.0004 | 0 | 74.0004 | 764 | 745 | 15.005 | 15.005 | 792 | 762 | 15.502 | 15.502 |
| Kent City | 725 | 704 | 7.105 | 725 | 705 | 14.205 | 21.305 | 773 | 753 | 7.603 | 764 | 705 | 14.605 | 22.204 | 735 | 715 | 14.405 | 753 | 705 | 14.505 | 28.905 | 72.4005 | 0.5 | 71.9005 | 813 | 773 | 15.803 | 15.803 | 754 | 725 | 14.704 | 14.704 |
| Buchanan | 754 | 695 | 7.204 | 696 | 676 | 13.606 | 20.806 | 717 | 687 | 6.957 | 687 | 677 | 13.507 | 20.457 | 696 | 666 | 13.506 | 716 | 676 | 13.806 | 27.306 | 68.5506 | 0 | 68.5506 | 726 | 736 | 14.506 | 14.506 | 696 | 716 | 14.006 | 14.006 |
| Orchard View | 706 | 686 | 6.906 | 657 | 647 | 12.907 | 19.807 | 736 | 706 | 7.156 | 716 | 696 | 14.006 | 21.156 | 667 | 647 | 13.007 | 687 | 647 | 13.207 | 26.207 | 67.1507 | 0 | 67.1507 | 697 | 657 | 13.407 | 13.407 | 687 | 667 | 13.407 | 13.407 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.