Grand Blanc Marching Band Invitational
Grand Blanc
Saturday, September 27, 2025
Flight I
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| K. Cort | J. Trimpe | A. Buikema | T. Cimino | L. Shane | J. Orefice | A. Swiney | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Plymouth-Canton | 871 | 861 | 8.651 | 871 | 861 | 17.301 | 25.951 | 871 | 851 | 8.601 | 921 | 901 | 18.201 | 26.801 | 891 | 851 | 17.401 | 822 | 812 | 16.302 | 33.701 | 86.4501 | 0 | 86.4501 |
| Lake Orion | 862 | 852 | 8.552 | 862 | 842 | 17.002 | 25.552 | 852 | 812 | 8.302 | 872 | 852 | 17.202 | 25.502 | 852 | 822 | 16.702 | 831 | 831 | 16.601 | 33.302 | 84.3502 | 0 | 84.3502 |
| Clarkston | 773 | 763 | 7.653 | 803 | 783 | 15.803 | 23.453 | 753 | 723 | 7.353 | 843 | 813 | 16.503 | 23.853 | 773 | 753 | 15.203 | 733 | 733 | 14.603 | 29.803 | 77.1003 | 0 | 77.1003 |
Flight I Exhibition
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| K. Cort | J. Trimpe | A. Buikema | T. Cimino | L. Shane | J. Orefice | A. Swiney | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Grand Blanc | 791 | 781 | 7.851 | 821 | 811 | 16.301 | 24.151 | 781 | 751 | 7.651 | 801 | 791 | 15.901 | 23.551 | 831 | 801 | 16.301 | 721 | 711 | 14.301 | 30.601 | 78.3001 | 0 | 78.3001 |
Flight II
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| K. Cort | J. Trimpe | A. Buikema | T. Cimino | L. Shane | J. Orefice | A. Swiney | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Flushing | 781 | 771 | 7.751 | 781 | 761 | 15.401 | 23.151 | 761 | 731 | 7.451 | 741 | 721 | 14.601 | 22.051 | 791 | 741 | 15.301 | 681 | 701 | 13.801 | 29.101 | 74.3001 | 0 | 74.3001 |
Flight III
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| K. Cort | J. Trimpe | A. Buikema | T. Cimino | L. Shane | J. Orefice | A. Swiney | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| DeWitt | 821 | 801 | 8.101 | 831 | 821 | 16.501 | 24.601 | 791 | 761 | 7.751 | 851 | 831 | 16.801 | 24.551 | 801 | 761 | 15.601 | 781 | 771 | 15.501 | 31.101 | 80.2501 | 0 | 80.2501 |
| Carman-Ainsworth | 762 | 742 | 7.502 | 752 | 742 | 14.902 | 22.402 | 692 | 662 | 6.752 | 812 | 802 | 16.102 | 22.852 | 653 | 643 | 12.903 | 702 | 672 | 13.702 | 26.603 | 71.8502 | 0 | 71.8502 |
| Fenton | 743 | 713 | 7.253 | 743 | 733 | 14.703 | 21.953 | 673 | 643 | 6.553 | 783 | 743 | 15.203 | 21.753 | 712 | 682 | 13.902 | 673 | 643 | 13.103 | 27.002 | 70.7003 | 0 | 70.7003 |
Flight IV
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| K. Cort | J. Trimpe | A. Buikema | T. Cimino | L. Shane | J. Orefice | A. Swiney | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Clio | 691 | 661 | 6.751 | 741 | 711 | 14.501 | 21.251 | 662 | 622 | 6.402 | 712 | 662 | 13.702 | 20.102 | 662 | 652 | 13.102 | 711 | 681 | 13.901 | 27.001 | 68.3501 | 0 | 68.3501 |
| Lamphere | 682 | 652 | 6.652 | 712 | 692 | 14.002 | 20.652 | 681 | 651 | 6.651 | 731 | 681 | 14.101 | 20.751 | 681 | 661 | 13.401 | 692 | 662 | 13.502 | 26.902 | 68.3002 | 0 | 68.3002 |
Flight V
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| K. Cort | J. Trimpe | A. Buikema | T. Cimino | L. Shane | J. Orefice | A. Swiney | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Durand | 621 | 611 | 6.151 | 641 | 631 | 12.701 | 18.851 | 631 | 611 | 6.201 | 671 | 651 | 13.201 | 19.401 | 631 | 621 | 12.501 | 621 | 621 | 12.401 | 24.901 | 63.1501 | 0 | 63.1501 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.