Novi Marching Band Invitational
Novi
Saturday, September 20, 2025
Flight I
Head Judge: Stice, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| J. Ray-Hepp | M. Stice | S. Bennett | J. Pursifull | T. Dean | J. Turner | A. Swiney | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Walled Lake | 861 | 842 | 8.502 | 851 | 811 | 16.601 | 25.101 | 851 | 831 | 8.401 | 851 | 841 | 16.901 | 25.301 | 861 | 841 | 17.001 | 821 | 781 | 16.001 | 33.001 | 83.4001 | 0 | 83.4001 |
| Huron Valley | 852 | 871 | 8.601 | 822 | 792 | 16.102 | 24.702 | 782 | 742 | 7.602 | 762 | 772 | 15.302 | 22.902 | 802 | 832 | 16.302 | 792 | 742 | 15.302 | 31.602 | 79.2002 | 0 | 79.2002 |
Flight I Exhibition
Head Judge: Stice, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| J. Ray-Hepp | M. Stice | S. Bennett | J. Pursifull | T. Dean | J. Turner | A. Swiney | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Novi | 831 | 851 | 8.401 | 841 | 831 | 16.701 | 25.101 | 831 | 841 | 8.351 | 811 | 821 | 16.301 | 24.651 | 831 | 851 | 16.801 | 851 | 811 | 16.601 | 33.401 | 83.1501 | 0 | 83.1501 |
Flight II
Head Judge: Stice, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| J. Ray-Hepp | M. Stice | S. Bennett | J. Pursifull | T. Dean | J. Turner | A. Swiney | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| L'Anse Creuse | 772 | 792 | 7.802 | 802 | 782 | 15.802 | 23.602 | 831 | 811 | 8.201 | 781 | 743 | 15.202 | 23.402 | 841 | 801 | 16.401 | 801 | 761 | 15.601 | 32.001 | 79.0001 | 0 | 79.0001 |
| Grand Ledge | 781 | 811 | 7.951 | 831 | 801 | 16.301 | 24.251 | 802 | 782 | 7.902 | 772 | 791 | 15.601 | 23.501 | 792 | 762 | 15.502 | 772 | 732 | 15.002 | 30.502 | 78.2502 | 0 | 78.2502 |
| Wayne Memorial | 753 | 773 | 7.603 | 733 | 674 | 14.004 | 21.603 | 733 | 753 | 7.403 | 744 | 752 | 14.903 | 22.303 | 763 | 733 | 14.903 | 665 | 625 | 12.805 | 27.705 | 71.6003 | 0 | 71.6003 |
| South Lyon East | 704 | 734 | 7.154 | 724 | 693 | 14.103 | 21.254 | 684 | 635 | 6.554 | 753 | 734 | 14.804 | 21.354 | 734 | 714 | 14.404 | 704 | 654 | 13.504 | 27.903 | 70.5004 | 0 | 70.5004 |
| South Lyon | 665 | 645 | 6.505 | 635 | 625 | 12.505 | 19.005 | 665 | 644 | 6.505 | 735 | 695 | 14.205 | 20.705 | 645 | 675 | 13.105 | 763 | 713 | 14.703 | 27.804 | 67.5005 | 0 | 67.5005 |
Flight IV
Head Judge: Stice, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| J. Ray-Hepp | M. Stice | S. Bennett | J. Pursifull | T. Dean | J. Turner | A. Swiney | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| Ferndale | 751 | 791 | 7.701 | 741 | 701 | 14.401 | 22.101 | 781 | 801 | 7.901 | 721 | 671 | 13.901 | 21.801 | 811 | 811 | 16.201 | 721 | 681 | 14.001 | 30.201 | 74.1001 | 0 | 74.1001 |
| Hazel Park | 712 | 742 | 7.252 | 702 | 682 | 13.802 | 21.052 | 672 | 642 | 6.552 | 682 | 612 | 12.902 | 19.452 | 752 | 752 | 15.002 | 682 | 632 | 13.102 | 28.102 | 68.6002 | 0 | 68.6002 |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.