Grandville Marching Band Invitational
Grandville
Saturday, October 10, 2026
Flight I
Head Judge: Stice, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| L. VonKoenig | M. Stice | S. Bennett | S. McAnally | G. Williams | D. Walsh | J. DeVoe | V. Colaianni | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Grand Ledge | 83.51 | 84.51 | 8.401 | 841 | 821 | 16.601 | 25.001 | 891 | 881 | 8.851 | 77.51 | 761 | 15.351 | 24.201 | 80.51 | 80.51 | 16.101 | 781 | 741 | 15.201 | 31.301 | 80.5001 | 0.2 | 80.3001 | 821 | 831 | 16.501 | 16.501 | 731 | 701 | 14.301 | 14.301 |
Flight I Exhibition
Head Judge: Stice, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| L. VonKoenig | M. Stice | S. Bennett | S. McAnally | G. Williams | D. Walsh | J. DeVoe | V. Colaianni | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Grandville | 911 | 891 | 9.001 | 891 | 841 | 17.301 | 26.301 | 921 | 931 | 9.251 | 86.51 | 85.51 | 17.201 | 26.451 | 841 | 841 | 16.801 | 861 | 831 | 16.901 | 33.701 | 86.4501 | 0 | 86.4501 | 881 | 861 | 17.401 | 17.401 | 801 | 791 | 15.901 | 15.901 |
Flight II
Head Judge: Stice, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| L. VonKoenig | M. Stice | S. Bennett | S. McAnally | G. Williams | D. Walsh | J. DeVoe | V. Colaianni | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Byron Center | 851 | 861 | 8.551 | 821 | 801 | 16.201 | 24.751 | 871 | 851 | 8.601 | 861 | 841 | 17.001 | 25.601 | 801 | 791 | 15.901 | 811 | 791 | 16.001 | 31.901 | 82.2501 | 0 | 82.2501 | 811 | 791 | 16.001 | 16.001 | 771 | 731 | 15.001 | 15.001 |
| Lakeview | 802 | 802 | 8.002 | 782 | 772 | 15.502 | 23.502 | 772 | 722 | 7.452 | 792 | 752 | 15.402 | 22.852 | 742 | 722 | 14.602 | 782 | 742 | 15.202 | 29.802 | 76.1502 | 0 | 76.1502 | 772 | 733 | 15.002 | 15.002 | 732 | 693 | 14.203 | 14.203 |
| Portage Northern | 783 | 773 | 7.753 | 763 | 753 | 15.103 | 22.853 | 753 | 703 | 7.253 | 773 | 733 | 15.003 | 22.253 | 723 | 703 | 14.203 | 753 | 693 | 14.403 | 28.603 | 73.7003 | 0 | 73.7003 | 753 | 742 | 14.903 | 14.903 | 723 | 712 | 14.302 | 14.302 |
Flight III
Head Judge: Stice, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| L. VonKoenig | M. Stice | S. Bennett | S. McAnally | G. Williams | D. Walsh | J. DeVoe | V. Colaianni | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Reeths-Puffer | 931 | 931 | 9.301 | 881 | 861 | 17.401 | 26.701 | 881 | 851 | 8.651 | 871 | 861 | 17.301 | 25.951 | 831 | 831 | 16.601 | 841 | 821 | 16.601 | 33.201 | 85.8501 | 0 | 85.8501 | 841 | 811 | 16.501 | 16.501 | 841 | 811 | 16.501 | 16.501 |
| Holland | 842 | 832 | 8.352 | 753 | 714 | 14.604 | 22.953 | 772 | 752 | 7.602 | 723 | 712 | 14.303 | 21.902 | 733 | 713 | 14.403 | 772 | 782 | 15.502 | 29.902 | 74.7502 | 0 | 74.7502 | 674 | 664 | 13.304 | 13.304 | 723 | 693 | 14.103 | 14.103 |
| Cedar Springs | 754 | 794 | 7.704 | 744 | 733 | 14.703 | 22.404 | 763 | 743 | 7.503 | 742 | 703 | 14.402 | 21.902 | 752 | 742 | 14.902 | 763 | 713 | 14.703 | 29.603 | 73.9003 | 0 | 73.9003 | 713 | 673 | 13.803 | 13.803 | 742 | 702 | 14.402 | 14.402 |
| Gull Lake | 813 | 823 | 8.153 | 76.52 | 75.52 | 15.202 | 23.352 | 754 | 734 | 7.404 | 674 | 654 | 13.204 | 20.604 | 694 | 694 | 13.804 | 704 | 704 | 14.004 | 27.804 | 71.7504 | 0 | 71.7504 | 782 | 802 | 15.802 | 15.802 | 714 | 693 | 14.004 | 14.004 |
Flight IV
Head Judge: Stice, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| L. VonKoenig | M. Stice | S. Bennett | S. McAnally | G. Williams | D. Walsh | J. DeVoe | V. Colaianni | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Lakeshore | 891 | 901 | 8.951 | 901 | 871 | 17.701 | 26.651 | 921 | 901 | 9.101 | 85.51 | 851 | 17.051 | 26.151 | 851 | 851 | 17.001 | 831 | 781 | 16.101 | 33.101 | 85.9001 | 0 | 85.9001 | 831 | 821 | 16.501 | 16.501 | 831 | 801 | 16.301 | 16.301 |
| Spring Lake | 872 | 852 | 8.602 | 812 | 782 | 15.902 | 24.502 | 862 | 842 | 8.502 | 782 | 772 | 15.502 | 24.002 | 812 | 812 | 16.202 | 812 | 772 | 15.802 | 32.002 | 80.5002 | 0 | 80.5002 | 802 | 753 | 15.502 | 15.502 | 712 | 692 | 14.002 | 14.002 |
| Sparta | 74.53 | 76.53 | 7.553 | 713 | 703 | 14.103 | 21.653 | 783 | 753 | 7.653 | 66.53 | 67.53 | 13.403 | 21.053 | 703 | 69.53 | 13.953 | 743 | 683 | 14.203 | 28.153 | 70.8503 | 0 | 70.8503 | 743 | 772 | 15.103 | 15.103 | 703 | 683 | 13.803 | 13.803 |
Flight V
Head Judge: Stice, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| L. VonKoenig | M. Stice | S. Bennett | S. McAnally | G. Williams | D. Walsh | J. DeVoe | V. Colaianni | J. Noble-Pruett | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| Belding | 791 | 781 | 7.851 | 771 | 761 | 15.301 | 23.151 | 831 | 811 | 8.201 | 841 | 811 | 16.501 | 24.701 | 781 | 771 | 15.501 | 791 | 761 | 15.501 | 31.001 | 78.8501 | 0 | 78.8501 | 821 | 771 | 15.901 | 15.901 | 781 | 761 | 15.401 | 15.401 |
| Comstock Park | 772 | 734 | 7.503 | 732 | 722 | 14.502 | 22.002 | 782 | 762 | 7.702 | 732 | 722 | 14.502 | 22.202 | 663 | 662 | 13.203 | 732 | 673 | 14.002 | 27.202 | 71.4002 | 0 | 71.4002 | 663 | 643 | 13.003 | 13.003 | 663 | 653 | 13.103 | 13.103 |
| Tri County | 763 | 762 | 7.602 | 683 | 663 | 13.403 | 21.003 | 713 | 673 | 6.903 | 713 | 693 | 14.003 | 20.903 | 682 | 653 | 13.302 | 713 | 682 | 13.903 | 27.202 | 69.1003 | 0 | 69.1003 | 722 | 682 | 14.002 | 14.002 | 692 | 672 | 13.602 | 13.602 |
| Coloma | 744 | 753 | 7.454 | 664 | 654 | 13.104 | 20.554 | 674 | 634 | 6.504 | 684 | 674 | 13.504 | 20.004 | 644 | 644 | 12.804 | 664 | 634 | 12.904 | 25.704 | 66.2504 | 0 | 66.2504 | 644 | 634 | 12.704 | 12.704 | 654 | 644 | 12.904 | 12.904 |
| Dowagiac | 695 | 705 | 6.955 | 635 | 625 | 12.505 | 19.455 | 665 | 625 | 6.405 | 645 | 665 | 13.005 | 19.405 | 625 | 625 | 12.405 | 645 | 625 | 12.605 | 25.005 | 63.8505 | 0 | 63.8505 | 635 | 625 | 12.505 | 12.505 | 625 | 635 | 12.505 | 12.505 |
Caption awards — Flight V
- Musical Performance
- Belding
- Visual Performance
- Belding
- General Effect
- Belding
- Percussion
- Belding
- Auxiliary
- Belding
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.